<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REVIEW: Basecamp</title>
	<atom:link href="http://www.businesscomputingworld.co.uk/37signals-basecamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/</link>
	<description>IT Thought Leadership</description>
	<lastBuildDate>Thu, 31 Mar 2011 19:09:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony Mobily</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-11236</link>
		<dc:creator>Tony Mobily</dc:creator>
		<pubDate>Sat, 12 Mar 2011 12:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-11236</guid>
		<description>Hi,

I got carried away with my previous comment and forgot to point out Apollo&#039;s web address: http://www.apollohq.com

Bye!

Merc.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I got carried away with my previous comment and forgot to point out Apollo&#8217;s web address: <a href="http://www.apollohq.com" rel="nofollow">http://www.apollohq.com</a></p>
<p>Bye!</p>
<p>Merc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Mobily</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-11235</link>
		<dc:creator>Tony Mobily</dc:creator>
		<pubDate>Sat, 12 Mar 2011 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-11235</guid>
		<description>Hi there,

Disclaimer: I am biased as I work for Applicom! However, my advice here is completely heartfelt!

I just thought I&#039;d add my 2c about this.

Simplicity is king. The two pitfalls you mentioned are, in my opinion, a strength. If you feel the need, for a task, to have percentages of completion, then maybe that task should turn into a task list!

About reporting, pretty graphs are great but in the end BC and Apollo are not about showing pretty graphs to executives, but _communicating_ about a project.

At Apollo, we worked really hard on the interface: it&#039;s very fast, all based on AJAX, without any reloads. We added Google-like calendars, timers, cases&amp;deals, and feel that we have a product that, in its simplicity, is there to get things done quickly. For us, too, simplicity is king!

Merc.</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Disclaimer: I am biased as I work for Applicom! However, my advice here is completely heartfelt!</p>
<p>I just thought I&#8217;d add my 2c about this.</p>
<p>Simplicity is king. The two pitfalls you mentioned are, in my opinion, a strength. If you feel the need, for a task, to have percentages of completion, then maybe that task should turn into a task list!</p>
<p>About reporting, pretty graphs are great but in the end BC and Apollo are not about showing pretty graphs to executives, but _communicating_ about a project.</p>
<p>At Apollo, we worked really hard on the interface: it&#8217;s very fast, all based on AJAX, without any reloads. We added Google-like calendars, timers, cases&amp;deals, and feel that we have a product that, in its simplicity, is there to get things done quickly. For us, too, simplicity is king!</p>
<p>Merc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles John</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-8475</link>
		<dc:creator>Miles John</dc:creator>
		<pubDate>Tue, 12 Oct 2010 14:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-8475</guid>
		<description>I switched from Basecamp to Dooster which is perfect for small to medium businesses like myself.  Highly recommend taking a look at it guys: &lt;a href=&quot;http://www.dooster.net&quot; rel=&quot;nofollow&quot;&gt;www.dooster.net&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I switched from Basecamp to Dooster which is perfect for small to medium businesses like myself.  Highly recommend taking a look at it guys: <a href="http://www.dooster.net" rel="nofollow">http://www.dooster.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-6974</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 26 Jul 2010 22:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-6974</guid>
		<description>That was a true account for sure. We&#039;ve used Basecamp for managing Fusion Monarch client projects (online startups etc.) since we&#039;ve been in business. It works on a basic level, as many of the commentary above has described,but in the end we just weren&#039;t satisfied with the level of collaboration (sharing and permissions) across multiple people groups, business units and business assets (people, projects, documents, discussions etc...). We&#039;re launching RULE.fm in response as a productivity tool that will solve many of the issues stated in this post and conversation.  We&#039;d love to have any input, as we see this as a collaborative effort to improve productivity across the board. Launching on August 3rd, so very excited (as I up the caffeine drip :). Check it out at &lt;a href=&quot;http://rule.fm&quot; rel=&quot;nofollow&quot;&gt;http://rule.fm&lt;/a&gt; to stay in the loop and get a free invite. When we launch we will clearly lay out what&#039;s coming and provide a channel for discussion for users to make suggestions, post feedback, or tell us how sexy it is..OK maybe that&#039;s to much information. </description>
		<content:encoded><![CDATA[<p>That was a true account for sure. We&#39;ve used Basecamp for managing Fusion Monarch client projects (online startups etc.) since we&#39;ve been in business. It works on a basic level, as many of the commentary above has described,but in the end we just weren&#39;t satisfied with the level of collaboration (sharing and permissions) across multiple people groups, business units and business assets (people, projects, documents, discussions etc&#8230;). We&#39;re launching RULE.fm in response as a productivity tool that will solve many of the issues stated in this post and conversation.  We&#39;d love to have any input, as we see this as a collaborative effort to improve productivity across the board. Launching on August 3rd, so very excited (as I up the caffeine drip :). Check it out at <a href="http://rule.fm" rel="nofollow">http://rule.fm</a> to stay in the loop and get a free invite. When we launch we will clearly lay out what&#39;s coming and provide a channel for discussion for users to make suggestions, post feedback, or tell us how sexy it is..OK maybe that&#39;s to much information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Keefe</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-3004</link>
		<dc:creator>Jon Keefe</dc:creator>
		<pubDate>Tue, 23 Mar 2010 09:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-3004</guid>
		<description>Glad you are fans of Basecamp and 37Signals, so are we. If you use Basecamp, you can use &lt;a href=&quot;http://www.bctoolkit.com&quot; rel=&quot;nofollow&quot;&gt;www.bctoolkit.com&lt;/a&gt; with Basecamp and  get amazing productivity metrics from you Basecamp data. Like for example time spent vs time estimated on a project or todo or time spent vs time available on all projects. have a look at bctoolkit.com 
Thanks 
Jon </description>
		<content:encoded><![CDATA[<p>Glad you are fans of Basecamp and 37Signals, so are we. If you use Basecamp, you can use <a href="http://www.bctoolkit.com" rel="nofollow">http://www.bctoolkit.com</a> with Basecamp and  get amazing productivity metrics from you Basecamp data. Like for example time spent vs time estimated on a project or todo or time spent vs time available on all projects. have a look at bctoolkit.com</p>
<p>Thanks</p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-1837</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-1837</guid>
		<description>BaseCamp is a great tool for ad hoc projects, since its so easy to use. But for teams looking to work together on projects on an ongoing basis, and need some feature weight, a full featured project collaboration suite like &lt;a href=&quot;http://www.hyperoffice.com/online-project-management/&quot; rel=&quot;nofollow&quot;&gt;HyperOffice&lt;/a&gt; may be better. Apaprt from project scheduling, project teams with long tenures need document collaboration, email, calendars, online meetings, contact management, to do lists etc etc. </description>
		<content:encoded><![CDATA[<p>BaseCamp is a great tool for ad hoc projects, since its so easy to use. But for teams looking to work together on projects on an ongoing basis, and need some feature weight, a full featured project collaboration suite like <a href="http://www.hyperoffice.com/online-project-management/" rel="nofollow">HyperOffice</a> may be better. Apaprt from project scheduling, project teams with long tenures need document collaboration, email, calendars, online meetings, contact management, to do lists etc etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Harris</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-688</link>
		<dc:creator>Christian Harris</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-688</guid>
		<description>Thanks Jeremie, 
 
This looks interesting. I&#039;ll take a look. </description>
		<content:encoded><![CDATA[<p>Thanks Jeremie,</p>
<p>This looks interesting. I&#39;ll take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremie</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-675</link>
		<dc:creator>Jeremie</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-675</guid>
		<description>Christian, 
I know a guy who is a shareholder in a new productivity company.  
The name is &lt;a href=&quot;http://www.producteev.com&quot; rel=&quot;nofollow&quot;&gt;www.producteev.com&lt;/a&gt;  
They also have a mobile app on every platform (Iphone, android, Nokia, Blackberry) 
They also have many cool features if you are a connected worker, and it is very easy to use.  
They had many press coverage on blogs and radio we they launched 2 months ago. 
 
If you want more info email me, I can put you in contact with Ilan, the guy who founded the company. 
Or you can contact him via his twitter : twitter.com/ilan 
 
Thks for your review on BaseCamp, very interesting. </description>
		<content:encoded><![CDATA[<p>Christian,</p>
<p>I know a guy who is a shareholder in a new productivity company. </p>
<p>The name is <a href="http://www.producteev.com" rel="nofollow">http://www.producteev.com</a><br />
They also have a mobile app on every platform (Iphone, android, Nokia, Blackberry)</p>
<p>They also have many cool features if you are a connected worker, and it is very easy to use. </p>
<p>They had many press coverage on blogs and radio we they launched 2 months ago.</p>
<p>If you want more info email me, I can put you in contact with Ilan, the guy who founded the company.</p>
<p>Or you can contact him via his twitter : twitter.com/ilan</p>
<p>Thks for your review on BaseCamp, very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Matarazzo</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-625</link>
		<dc:creator>John Matarazzo</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-625</guid>
		<description>ProjectDo is a great tool, I was using Basecamp and recently switched to ProjectDo.  
 
The system is simple to use which much more flexibility and functionality. 
  &lt;a href=&quot;http://www.projectdo.com&quot; rel=&quot;nofollow&quot;&gt;www.projectdo.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>ProjectDo is a great tool, I was using Basecamp and recently switched to ProjectDo. </p>
<p>The system is simple to use which much more flexibility and functionality.</p>
<p>  <a href="http://www.projectdo.com" rel="nofollow">http://www.projectdo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Katkin</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-533</link>
		<dc:creator>Zach Katkin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-533</guid>
		<description>Great review. I agree with many of your points, particularly that Basecamp&#039;s greatest asset, its simplicity and ease of use, may be its greatest flaw. However, I find that simple company structure/procedural rules help you navigate around any perceived short comings of the software. Unfortunately with scope creep, comes increased time learning the program and increased confusion for both employees and clients. I would much rather use a simple program where we can dictate how it&#039;s used, and what to do in non-conventional situations, and not the other way around. </description>
		<content:encoded><![CDATA[<p>Great review. I agree with many of your points, particularly that Basecamp&#39;s greatest asset, its simplicity and ease of use, may be its greatest flaw. However, I find that simple company structure/procedural rules help you navigate around any perceived short comings of the software. Unfortunately with scope creep, comes increased time learning the program and increased confusion for both employees and clients. I would much rather use a simple program where we can dictate how it&#39;s used, and what to do in non-conventional situations, and not the other way around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Da Mike</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-524</link>
		<dc:creator>Mike Da Mike</dc:creator>
		<pubDate>Mon, 19 Oct 2009 09:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-524</guid>
		<description>Basecamp is cool and useful for small projects. It&#039;s greatest asset is its ease of use since it feels like a part of Internet Explorer... 
 
At our company, we use Planzone for this - since it is a bit more advanced and really integrated into the way of working and &#039;mentality&#039; od our company. 
 
Check it out at &lt;a href=&quot;http://www.planzone.com&quot; rel=&quot;nofollow&quot;&gt;http://www.planzone.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Basecamp is cool and useful for small projects. It&#39;s greatest asset is its ease of use since it feels like a part of Internet Explorer&#8230;</p>
<p>At our company, we use Planzone for this &#8211; since it is a bit more advanced and really integrated into the way of working and &#39;mentality&#39; od our company.</p>
<p>Check it out at <a href="http://www.planzone.com" rel="nofollow">http://www.planzone.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Harris</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-427</link>
		<dc:creator>Christian Harris</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-427</guid>
		<description>Tom, the Mobile Edition of your software looks tempting. I really like the idea of being able to access my projects on my iPhone. </description>
		<content:encoded><![CDATA[<p>Tom, the Mobile Edition of your software looks tempting. I really like the idea of being able to access my projects on my iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domenic</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-424</link>
		<dc:creator>Domenic</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-424</guid>
		<description>I have been using Basecamp for 4 years and it is a great tool. However there are less costly and more intuitive online products on the web. One such product is ProjectDo, which is a Project Management &amp; Collaboration Portal. It has much of the same functionality in addition to some of the limitations discussed in your review such as percentage of completion of a Milestone and/or Tasks in addition to having predecessors to a Milestone and/or Tasks. </description>
		<content:encoded><![CDATA[<p>I have been using Basecamp for 4 years and it is a great tool. However there are less costly and more intuitive online products on the web. One such product is ProjectDo, which is a Project Management &amp; Collaboration Portal. It has much of the same functionality in addition to some of the limitations discussed in your review such as percentage of completion of a Milestone and/or Tasks in addition to having predecessors to a Milestone and/or Tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-420</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 08 Oct 2009 23:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-420</guid>
		<description>Basecamp for a single user or very small teams, 5pm for when you need more with less clicks (&lt;a href=&quot;http://www.5pmweb.com&quot; rel=&quot;nofollow&quot;&gt; &lt;a href=&quot;http://www.5pmweb.com&lt;/a&gt;)&quot; target=&quot;_blank&quot;&gt;www.5pmweb.com&lt;/a&gt;)&lt;/a&gt; and something like @Task if you need complex stuff like PPM and money is not an issue. </description>
		<content:encoded><![CDATA[<p>Basecamp for a single user or very small teams, 5pm for when you need more with less clicks (<a href="http://www.5pmweb.com" rel="nofollow"> &lt;a href=&quot;http://www.5pmweb.com</a>)&#8221; target=&#8221;_blank&#8221;&gt;www.5pmweb.com) and something like @Task if you need complex stuff like PPM and money is not an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management S</title>
		<link>http://www.businesscomputingworld.co.uk/37signals-basecamp/comment-page-1/#comment-411</link>
		<dc:creator>Project Management S</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1064#comment-411</guid>
		<description>As Dan said, basecamp is really good for very small projects mostly in professional services industry. </description>
		<content:encoded><![CDATA[<p>As Dan said, basecamp is really good for very small projects mostly in professional services industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

