<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Computing World</title>
	<atom:link href="http://www.businesscomputingworld.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscomputingworld.co.uk</link>
	<description>IT Thought Leadership</description>
	<lastBuildDate>Wed, 16 May 2012 16:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Your Network In Shape For The Olympics?</title>
		<link>http://www.businesscomputingworld.co.uk/is-your-network-in-shape-for-the-olympics/</link>
		<comments>http://www.businesscomputingworld.co.uk/is-your-network-in-shape-for-the-olympics/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:13:31 +0000</pubDate>
		<dc:creator>D Hill</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[bumper traffic]]></category>
		<category><![CDATA[cabinet office]]></category>
		<category><![CDATA[Civil Aviation Authority]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[holiday traffic]]></category>
		<category><![CDATA[Home Office]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[London Games]]></category>
		<category><![CDATA[london olympics]]></category>
		<category><![CDATA[Maritime Coastguard Agency]]></category>
		<category><![CDATA[ministry of defence]]></category>
		<category><![CDATA[olympic challenge]]></category>
		<category><![CDATA[olympic park]]></category>
		<category><![CDATA[olympic village]]></category>
		<category><![CDATA[punch cartoon]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[spirent communications]]></category>
		<category><![CDATA[transport infrastructure]]></category>
		<category><![CDATA[virtual private networks]]></category>
		<category><![CDATA[VPN]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23635</guid>
		<description><![CDATA[The Cabinet Office&#8217;s official advice warns that business could suffer degraded, or even lost, Internet connection during the London Olympics. Companies have also been advised to relieve pressure on the transport infrastructure and rush hour traffic by encouraging more staff to work from home during the event. It brings to mind a Punch cartoon from [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/is-your-network-in-shape-for-the-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Everyone So Hyped Over Big Data?</title>
		<link>http://www.businesscomputingworld.co.uk/why-is-everyone-so-hyped-over-big-data/</link>
		<comments>http://www.businesscomputingworld.co.uk/why-is-everyone-so-hyped-over-big-data/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:58:44 +0000</pubDate>
		<dc:creator>Conrad Constantine</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[behavioral context]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[implementations]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[security industry]]></category>
		<category><![CDATA[security intrusions]]></category>
		<category><![CDATA[security world]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23629</guid>
		<description><![CDATA[The security industry has realized that log data is an incredibly rich source of information for detecting security intrusions, and has since developed a taste for more and more logs. Log Correlation has since then followed as IT professionals realised that individual log entries by themselves meant very little, but when placed into context against [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/why-is-everyone-so-hyped-over-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Twitter Mistakes To Avoid</title>
		<link>http://www.businesscomputingworld.co.uk/top-5-twitter-mistakes-to-avoid/</link>
		<comments>http://www.businesscomputingworld.co.uk/top-5-twitter-mistakes-to-avoid/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:45:20 +0000</pubDate>
		<dc:creator>Eddie Yu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[businesspeople]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[personal usage]]></category>
		<category><![CDATA[spammer]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23626</guid>
		<description><![CDATA[Although it’s only a few years on the scene, Twitter is a massive social media network that practically everyone with a mobile device uses. From famous celebrities and politicians to the average plumber and stay-at-home mom, sending out a tweet has become as addictive as cigarettes in some circles. With so many active users, of [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/top-5-twitter-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Communications: Unify Your People First</title>
		<link>http://www.businesscomputingworld.co.uk/unified-communications-unify-your-people-first/</link>
		<comments>http://www.businesscomputingworld.co.uk/unified-communications-unify-your-people-first/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:51:57 +0000</pubDate>
		<dc:creator>Rob Bamforth</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Aastra]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[avaya]]></category>
		<category><![CDATA[Calyx]]></category>
		<category><![CDATA[cubicles]]></category>
		<category><![CDATA[desks]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[Gintel]]></category>
		<category><![CDATA[Gradwell]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[impermeable barriers]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Office@Hand]]></category>
		<category><![CDATA[One Net]]></category>
		<category><![CDATA[open networks]]></category>
		<category><![CDATA[pbx]]></category>
		<category><![CDATA[personal objects]]></category>
		<category><![CDATA[personal preference]]></category>
		<category><![CDATA[pervasive nature]]></category>
		<category><![CDATA[Sangoma]]></category>
		<category><![CDATA[security management]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23623</guid>
		<description><![CDATA[As predicted and wished for by many, work is becoming something done, rather than a place to go. The once solid delineation of the workplace is breaking down and the impermeable barriers are becoming porous. A number of technologies are driving this – mobile, cloud, social – and ultimately the pervasive nature of lower cost, [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/unified-communications-unify-your-people-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing Mobile Technology For Business Is Key</title>
		<link>http://www.businesscomputingworld.co.uk/harnessing-mobile-technology-for-business-is-key/</link>
		<comments>http://www.businesscomputingworld.co.uk/harnessing-mobile-technology-for-business-is-key/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:35:01 +0000</pubDate>
		<dc:creator>Dean Dickinson</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[global information]]></category>
		<category><![CDATA[global offices]]></category>
		<category><![CDATA[global products]]></category>
		<category><![CDATA[international customers]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phone users]]></category>
		<category><![CDATA[mobile technologies]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[technology businesses]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23620</guid>
		<description><![CDATA[More than ever, mobile technology is ingrained into every aspect of our personal lives. Mobile devices have been providing us with instant and timely access to family, friends and global information for some time. To give this some context, 97 per cent of mobile phone users will read a text message within 15 minutes of [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/harnessing-mobile-technology-for-business-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Cloud Computing Ensure Business Success?</title>
		<link>http://www.businesscomputingworld.co.uk/can-cloud-computing-ensure-business-success/</link>
		<comments>http://www.businesscomputingworld.co.uk/can-cloud-computing-ensure-business-success/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:26:44 +0000</pubDate>
		<dc:creator>Andrew Hayward</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[cios]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[corporate strategy]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[finance department]]></category>
		<category><![CDATA[financial decision makers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[Vanson Bourne]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23617</guid>
		<description><![CDATA[Much continues to be written, researched and even questioned about the cloud and there is no doubt that CIOs and IT departments herald the technology as important to business success. Take this recent survey by Google and market research company Vanson Bourne. It surveyed 100 senior financial decision makers and found that 93% felt that [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/can-cloud-computing-ensure-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Is Exploding: The 3V&#8217;s Of Big Data</title>
		<link>http://www.businesscomputingworld.co.uk/data-is-exploding-the-3vs-of-big-data/</link>
		<comments>http://www.businesscomputingworld.co.uk/data-is-exploding-the-3vs-of-big-data/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:35:33 +0000</pubDate>
		<dc:creator>Stefan Schmidt</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[catalogues]]></category>
		<category><![CDATA[data types]]></category>
		<category><![CDATA[data volume]]></category>
		<category><![CDATA[hardware data]]></category>
		<category><![CDATA[mckinsey]]></category>
		<category><![CDATA[operating margins]]></category>
		<category><![CDATA[transactional data]]></category>
		<category><![CDATA[transactional database]]></category>
		<category><![CDATA[volume velocity]]></category>
		<category><![CDATA[volume volume]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23613</guid>
		<description><![CDATA[Data is exploding. In its 2010 BIG Data frontier report, McKinsey predicted a 60% increase in retailer operating margins with BIG Data, and this is why the technologies that enable it have become so important. No organisation wants to pollute its transactional database with BIG data, but the demand for information is such that enterprises [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/data-is-exploding-the-3vs-of-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-So-Smart TVs Are Best Left For Consumers, Not Corporates</title>
		<link>http://www.businesscomputingworld.co.uk/not-so-smart-tvs-are-best-left-for-consumers-not-corporates/</link>
		<comments>http://www.businesscomputingworld.co.uk/not-so-smart-tvs-are-best-left-for-consumers-not-corporates/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:23:35 +0000</pubDate>
		<dc:creator>Mike Cuckow</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[broadcast content]]></category>
		<category><![CDATA[business customer]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[consumer space]]></category>
		<category><![CDATA[content control]]></category>
		<category><![CDATA[corporate environments]]></category>
		<category><![CDATA[corporate organisations]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[hardware manufacturers]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[secure control]]></category>
		<category><![CDATA[smart tv]]></category>
		<category><![CDATA[smart tvs]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23609</guid>
		<description><![CDATA[As the battle of the smart TVs hots up, you have to ask yourself what will happen to the all-important issue of content control and management. The mash-ups between Google TV and the two Korean giants, LG and Samsung and the so far less-thrilling partnerships with Sony and Logitek promise much to the consumer in [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/not-so-smart-tvs-are-best-left-for-consumers-not-corporates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones Aren&#8217;t Ready For The Post-PC Era</title>
		<link>http://www.businesscomputingworld.co.uk/smartphones-arent-ready-for-the-post-pc-era/</link>
		<comments>http://www.businesscomputingworld.co.uk/smartphones-arent-ready-for-the-post-pc-era/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:09:02 +0000</pubDate>
		<dc:creator>Rob Bamforth</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[context awareness]]></category>
		<category><![CDATA[desktop computer]]></category>
		<category><![CDATA[device capabilities]]></category>
		<category><![CDATA[discrete applications]]></category>
		<category><![CDATA[explosive growth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[internet ip]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[location awareness]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile platform]]></category>
		<category><![CDATA[proprietary technologies]]></category>
		<category><![CDATA[silos]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23606</guid>
		<description><![CDATA[Despite the compute power, memory and connectivity available on a mobile phone, the experience of using it to get online is not the same as a desktop computer. Not that we want it to be either. The web on your mobile should be a completely divergent experience – one that offers much more than the [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/smartphones-arent-ready-for-the-post-pc-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Down The Office Walls With Mobile BI</title>
		<link>http://www.businesscomputingworld.co.uk/breaking-down-the-office-walls-with-mobile-bi/</link>
		<comments>http://www.businesscomputingworld.co.uk/breaking-down-the-office-walls-with-mobile-bi/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:58:57 +0000</pubDate>
		<dc:creator>Dean Dickinson</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[advanced business solutions]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[insightful business decisions]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[mobile business]]></category>
		<category><![CDATA[office walls]]></category>
		<category><![CDATA[public sector enterprise]]></category>
		<category><![CDATA[smart handheld devices]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23602</guid>
		<description><![CDATA[Since the iPad was first launched two years ago, there has been an explosion of tablets onto the market place. Although the business world is still playing catch up to the consumer world for ‘on the move technology’ and in particular, tablets, it’s definitely closing the gap and seeing tablets in the workplace is no longer [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/breaking-down-the-office-walls-with-mobile-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Business Future Proof?</title>
		<link>http://www.businesscomputingworld.co.uk/is-your-business-future-proof/</link>
		<comments>http://www.businesscomputingworld.co.uk/is-your-business-future-proof/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:45:12 +0000</pubDate>
		<dc:creator>Graham Fern</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[advances in technology]]></category>
		<category><![CDATA[business premises]]></category>
		<category><![CDATA[capital investment]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computing software]]></category>
		<category><![CDATA[data software]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic decline]]></category>
		<category><![CDATA[eventuality]]></category>
		<category><![CDATA[future proof]]></category>
		<category><![CDATA[hosted solutions]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[office365]]></category>
		<category><![CDATA[running a business]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software apps]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23599</guid>
		<description><![CDATA[As the last few years have shown, no one can predict the future and when it comes to running a business, circumstance can often lead to downfall. Economic decline, natural disaster, public uprising…. and while we can’t protect our businesses against every eventuality, we can try to reduce or eliminate the impact that certain events [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/is-your-business-future-proof/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REVIEW: D-Link DGS-3120-24PC</title>
		<link>http://www.businesscomputingworld.co.uk/review-d-link-dgs-3120-24pc/</link>
		<comments>http://www.businesscomputingworld.co.uk/review-d-link-dgs-3120-24pc/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:29 +0000</pubDate>
		<dc:creator>Alan Stevens</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[1u rack mount]]></category>
		<category><![CDATA[backplane connections]]></category>
		<category><![CDATA[d-link]]></category>
		<category><![CDATA[D-Link DGS-3120]]></category>
		<category><![CDATA[duplex bandwidth]]></category>
		<category><![CDATA[ethernet switches]]></category>
		<category><![CDATA[gigabit networking]]></category>
		<category><![CDATA[gigabit ports]]></category>
		<category><![CDATA[hardware options]]></category>
		<category><![CDATA[ipv6 capabilities]]></category>
		<category><![CDATA[management options]]></category>
		<category><![CDATA[network ports]]></category>
		<category><![CDATA[networking infrastructure]]></category>
		<category><![CDATA[networking side]]></category>
		<category><![CDATA[redundant power]]></category>
		<category><![CDATA[security authentication]]></category>
		<category><![CDATA[switch traffic]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23578</guid>
		<description><![CDATA[Part of the D-Link xStack family of Ethernet switches, the DGS-3120 is a stackable Layer 2 solution for organisations looking for a Gigabit networking infrastructure that can be grown and adapted to suit their needs. Based on a non-blocking high-speed stackable architecture the DGS-3120 is a robust and well-proven solution with optional redundant power and PoE [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/review-d-link-dgs-3120-24pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Key Tips For Digital Strategising</title>
		<link>http://www.businesscomputingworld.co.uk/5-key-tips-for-digital-strategising/</link>
		<comments>http://www.businesscomputingworld.co.uk/5-key-tips-for-digital-strategising/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:03:11 +0000</pubDate>
		<dc:creator>Eddie Yu</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[basic internet]]></category>
		<category><![CDATA[business deals]]></category>
		<category><![CDATA[conceptual phase]]></category>
		<category><![CDATA[customer relationships]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[home pcs]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social context]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[successful business]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23575</guid>
		<description><![CDATA[Most of what you’re going to find in business deals directly with strategizing. This is really a phase of business that never ends. You will strategise during the conceptual phase of your business. You will again strategise when launching your business. You strategise to traffic, to leverage your business, to get more leads and customers. [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/5-key-tips-for-digital-strategising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Improvement: When Your Emails Aren’t Being Read</title>
		<link>http://www.businesscomputingworld.co.uk/business-process-improvement-when-your-emails-arent-being-read/</link>
		<comments>http://www.businesscomputingworld.co.uk/business-process-improvement-when-your-emails-arent-being-read/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:43:25 +0000</pubDate>
		<dc:creator>Robby Slaughter</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[business process improvement]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[meeting schedule]]></category>
		<category><![CDATA[process improvement techniques]]></category>
		<category><![CDATA[subject line]]></category>
		<category><![CDATA[supervisor]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23571</guid>
		<description><![CDATA[Business process improvement is the reason we send emails instead of memos. What do you do if someone doesn’t seem to read your messages because they ask questions you’ve already answered? What happens if they simply don’t do the work assigned? It’s extremely frustrating dealing with people who ignore email. When messages aren’t being read [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/business-process-improvement-when-your-emails-arent-being-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media For Sale?</title>
		<link>http://www.businesscomputingworld.co.uk/is-social-media-for-sale/</link>
		<comments>http://www.businesscomputingworld.co.uk/is-social-media-for-sale/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:30:18 +0000</pubDate>
		<dc:creator>Katie King</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertising opportunities]]></category>
		<category><![CDATA[american presidential elections]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media users]]></category>
		<category><![CDATA[news feed]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[political advertising]]></category>
		<category><![CDATA[privacy concerns]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[selling advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=23568</guid>
		<description><![CDATA[Social media; the platform that has revolutionised the way in which we communicate, both personally and commercially. Perhaps one of the biggest advantages; it was mostly free of charge. Tumblr users recently saw a new layout, as the site starting selling advertising space. CEO of Tumblr, David Karp recently stated that, although he was “pretty [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/is-social-media-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

