<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: REVIEW: FreshBooks</title>
	<atom:link href="http://www.businesscomputingworld.co.uk/freshbooks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscomputingworld.co.uk/freshbooks/</link>
	<description>IT Thought Leadership</description>
	<lastBuildDate>Thu, 31 Mar 2011 19:09:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christian Harris</title>
		<link>http://www.businesscomputingworld.co.uk/freshbooks/comment-page-1/#comment-8443</link>
		<dc:creator>Christian Harris</dc:creator>
		<pubDate>Thu, 07 Oct 2010 12:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1210#comment-8443</guid>
		<description>Thanks for the heads-up Rony. However, you wouldn&#039;t happen to work for Invoicera would you? </description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up Rony. However, you wouldn&#39;t happen to work for Invoicera would you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rony</title>
		<link>http://www.businesscomputingworld.co.uk/freshbooks/comment-page-1/#comment-8440</link>
		<dc:creator>rony</dc:creator>
		<pubDate>Thu, 07 Oct 2010 11:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1210#comment-8440</guid>
		<description>I have tried various cloud based invoicing apps for my business and keep exploring more options. One application that has really impressed me with its features and interface is Invoicera (&lt;a href=&quot;http://www.invoicera.com&quot; rel=&quot;nofollow&quot;&gt;http://www.invoicera.com&lt;/a&gt;). Have just started to use it and it is good. 
 
Cheers! </description>
		<content:encoded><![CDATA[<p>I have tried various cloud based invoicing apps for my business and keep exploring more options. One application that has really impressed me with its features and interface is Invoicera (<a href="http://www.invoicera.com" rel="nofollow">http://www.invoicera.com</a>). Have just started to use it and it is good.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul King</title>
		<link>http://www.businesscomputingworld.co.uk/freshbooks/comment-page-1/#comment-2144</link>
		<dc:creator>Paul King</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1210#comment-2144</guid>
		<description>Great article. Have been meaning to try out Quickbooks, as it&#039;s popped up on my radar a few times. Paul, &lt;a href=&quot;http://1daylater.com&quot; rel=&quot;nofollow&quot;&gt;http://1daylater.com&lt;/a&gt; - activity tracking for freelancers </description>
		<content:encoded><![CDATA[<p>Great article. Have been meaning to try out Quickbooks, as it&#39;s popped up on my radar a few times. Paul, <a href="http://1daylater.com" rel="nofollow">http://1daylater.com</a> &#8211; activity tracking for freelancers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.businesscomputingworld.co.uk/freshbooks/comment-page-1/#comment-598</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1210#comment-598</guid>
		<description>Just want to mention Simplybill &#8211; it has plans start at $5/month and we&#8217;ve just updated it with a new look and more features. Why not try it out free for 30 days. Look out for the upcoming free iPhone app to do invoicing on the go. </description>
		<content:encoded><![CDATA[<p>Just want to mention Simplybill &ndash; it has plans start at $5/month and we&rsquo;ve just updated it with a new look and more features. Why not try it out free for 30 days. Look out for the upcoming free iPhone app to do invoicing on the go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.businesscomputingworld.co.uk/freshbooks/comment-page-1/#comment-508</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1210#comment-508</guid>
		<description>I&#039;m all for simplified invoicing and accounting systems and its&#039; great to hear that FreshBooks fits in with the simplified idea. Maybe QuickBooks could &quot;borrow&quot; a few of their ideas to simplify :-) 
 
Unfortunately, many businesses find out far too late just how powerful (and necessary) an accurate profit and loss report is to their business. Learning how much money a business made or lost once per year at &quot;tax time&quot; isn&#039;t helpful, and can be downright detrimental. 
 
The profit and loss report is one of the critical financial reports a business owner needs to understand and monitor on a regular basis. 
 
Not having that capability and requiring a supplemental system to be bolted on to get it seems to create more complexity than a business owner needs. 
 
Maybe we&#039;ll see FreshBooks grow into that type of capability as their feature set expands. 
 
Scott Gregory  &lt;a href=&quot;http://www.BetterBottomLine.com&quot; rel=&quot;nofollow&quot;&gt;www.BetterBottomLine.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I&#39;m all for simplified invoicing and accounting systems and its&#39; great to hear that FreshBooks fits in with the simplified idea. Maybe QuickBooks could &quot;borrow&quot; a few of their ideas to simplify :-)</p>
<p>Unfortunately, many businesses find out far too late just how powerful (and necessary) an accurate profit and loss report is to their business. Learning how much money a business made or lost once per year at &quot;tax time&quot; isn&#39;t helpful, and can be downright detrimental.</p>
<p>The profit and loss report is one of the critical financial reports a business owner needs to understand and monitor on a regular basis.</p>
<p>Not having that capability and requiring a supplemental system to be bolted on to get it seems to create more complexity than a business owner needs.</p>
<p>Maybe we&#39;ll see FreshBooks grow into that type of capability as their feature set expands.</p>
<p>Scott Gregory<br />
  <a href="http://www.BetterBottomLine.com" rel="nofollow">http://www.BetterBottomLine.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDerment</title>
		<link>http://www.businesscomputingworld.co.uk/freshbooks/comment-page-1/#comment-496</link>
		<dc:creator>Mike McDerment</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1210#comment-496</guid>
		<description>Thanks for taking the time to write us up (FreshBooks)!  Really nice to read such a well researched piece.  We&#039;re constantly evolving (literally daily/weekly) and to that end, I thought I might interest you and some of your readers to know we&#039;ve added Profit/Loss statement, including COGS since you wrote this piece.  We&#039;ve also fancied up a number of other reports (Taxes, expenses) so it might be worth a look! 
 
Anyway...thanks again for the mention! </description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to write us up (FreshBooks)!  Really nice to read such a well researched piece.  We&#39;re constantly evolving (literally daily/weekly) and to that end, I thought I might interest you and some of your readers to know we&#39;ve added Profit/Loss statement, including COGS since you wrote this piece.  We&#39;ve also fancied up a number of other reports (Taxes, expenses) so it might be worth a look!</p>
<p>Anyway&#8230;thanks again for the mention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Oberkirch</title>
		<link>http://www.businesscomputingworld.co.uk/freshbooks/comment-page-1/#comment-495</link>
		<dc:creator>Brian Oberkirch</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=1210#comment-495</guid>
		<description>Christian:  this is a great review touting the power of hosted billing apps for small teams.  As more people go solo and small teams collaborate remotely, apps like Freshbooks (and our billing app, Blinksale - &lt;a href=&quot;http://www.blinksale.com/home&quot; rel=&quot;nofollow&quot;&gt;http://www.blinksale.com&lt;/a&gt;), are going to become more &amp; more important.  Your readers should also check out the Small Business Web  &lt;a href=&quot;http://(http://thesmallbusinessweb.com/)&quot; rel=&quot;nofollow&quot;&gt;(http://thesmallbusinessweb.com/)&lt;/a&gt; for a collection of small biz apps that continue the trend toward integration you mention in the review. 
 
Exciting times for small business tools and powerful independents. </description>
		<content:encoded><![CDATA[<p>Christian:  this is a great review touting the power of hosted billing apps for small teams.  As more people go solo and small teams collaborate remotely, apps like Freshbooks (and our billing app, Blinksale &#8211; <a href="http://www.blinksale.com/home" rel="nofollow">http://www.blinksale.com</a>), are going to become more &amp; more important.  Your readers should also check out the Small Business Web  <a href="http://(http://thesmallbusinessweb.com/)" rel="nofollow">(</a><a href="http://thesmallbusinessweb.com/" rel="nofollow">http://thesmallbusinessweb.com/</a>) for a collection of small biz apps that continue the trend toward integration you mention in the review.</p>
<p>Exciting times for small business tools and powerful independents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

