<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Computing World &#187; e mail</title>
	<atom:link href="http://www.businesscomputingworld.co.uk/tag/e-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscomputingworld.co.uk</link>
	<description>IT Thought Leadership</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:19:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proxyclick: The first employee-centric Facility Management shared platform in the cloud</title>
		<link>http://www.businesscomputingworld.co.uk/proxyclick-the-first-employee-centric-facility-management-shared-platform-in-the-cloud/</link>
		<comments>http://www.businesscomputingworld.co.uk/proxyclick-the-first-employee-centric-facility-management-shared-platform-in-the-cloud/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:51:02 +0000</pubDate>
		<dc:creator>Proxyclick</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[boston consulting group]]></category>
		<category><![CDATA[business community]]></category>
		<category><![CDATA[company structures]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[facility management]]></category>
		<category><![CDATA[global survey]]></category>
		<category><![CDATA[global workplace]]></category>
		<category><![CDATA[key challenges]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[millennials]]></category>
		<category><![CDATA[multiplicity]]></category>
		<category><![CDATA[property managers]]></category>
		<category><![CDATA[Proxyclick]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[technical maintenance]]></category>
		<category><![CDATA[track maintenance]]></category>
		<category><![CDATA[traditional enterprise]]></category>
		<category><![CDATA[unique solution]]></category>
		<category><![CDATA[working environment]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=15349</guid>
		<description><![CDATA[PRESS RELEASE: Today Proxyclick launched two new modules to help companies inventorise equipment and track maintenance. New and existing modules allow employees to participate in the Facility Management process. 30.000 transactions handled monthly across Europe.
Proxyclick, provider of applications that simplify office life, has built the very first Facility Management (FM) business community in the Cloud [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/proxyclick-the-first-employee-centric-facility-management-shared-platform-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 essential cloud apps to help keep organised</title>
		<link>http://www.businesscomputingworld.co.uk/5-essential-cloud-apps-to-help-keep-organised/</link>
		<comments>http://www.businesscomputingworld.co.uk/5-essential-cloud-apps-to-help-keep-organised/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:01:54 +0000</pubDate>
		<dc:creator>Jonathan Edwards</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[bells and whistles]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[desktop computer]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[file sharing service]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[individual computer]]></category>
		<category><![CDATA[information files]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[LastPass]]></category>
		<category><![CDATA[line backup]]></category>
		<category><![CDATA[little black book]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[Remember The Milk]]></category>
		<category><![CDATA[security glitch]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[tablet style]]></category>
		<category><![CDATA[touch screens]]></category>
		<category><![CDATA[usernames and passwords]]></category>
		<category><![CDATA[vault]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=15206</guid>
		<description><![CDATA[The days of having just one computer for all of your work and documents are over. Nowadays, many of us have got at the least a couple of pcs &#8211; a solid desktop computer in the office, and have a laptop for travel. 
Yet that’s not all. A number of us use smart phones for [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/5-essential-cloud-apps-to-help-keep-organised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novices can learn how to hack in 15 minutes</title>
		<link>http://www.businesscomputingworld.co.uk/novices-learn-how-to-hack-in-15-minutes/</link>
		<comments>http://www.businesscomputingworld.co.uk/novices-learn-how-to-hack-in-15-minutes/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:59:43 +0000</pubDate>
		<dc:creator>Robert Chapman</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[assistance company]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[classroom experiment]]></category>
		<category><![CDATA[classroom style]]></category>
		<category><![CDATA[computer hacker]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[ebay accounts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hacking information]]></category>
		<category><![CDATA[hacking software]]></category>
		<category><![CDATA[hacking tutorials]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[life assistance]]></category>
		<category><![CDATA[login details]]></category>
		<category><![CDATA[malicious attacks]]></category>
		<category><![CDATA[media profiles]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[style tutorial]]></category>
		<category><![CDATA[supporting research]]></category>
		<category><![CDATA[technological knowledge]]></category>
		<category><![CDATA[tv producer]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=14763</guid>
		<description><![CDATA[People can learn how to hack into someone’s account in less than 15 minutes findings from a live investigation revealed. 
In a controlled ‘classroom’ experiment, a small group of volunteers with limited technological knowledge, who signed a disclaimer saying they would not use the information for illegal or malicious attacks, followed a online tutorial using [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/novices-learn-how-to-hack-in-15-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you monitoring network performance for your Unified Communications?</title>
		<link>http://www.businesscomputingworld.co.uk/are-you-monitoring-network-performance-for-your-unified-communications/</link>
		<comments>http://www.businesscomputingworld.co.uk/are-you-monitoring-network-performance-for-your-unified-communications/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:23:09 +0000</pubDate>
		<dc:creator>Jim Melvin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[business risk]]></category>
		<category><![CDATA[c systems]]></category>
		<category><![CDATA[complex network]]></category>
		<category><![CDATA[ctos]]></category>
		<category><![CDATA[dependable network]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[hiccups]]></category>
		<category><![CDATA[media streams]]></category>
		<category><![CDATA[minor performance]]></category>
		<category><![CDATA[network engineers]]></category>
		<category><![CDATA[network management tools]]></category>
		<category><![CDATA[packet loss]]></category>
		<category><![CDATA[performance issues]]></category>
		<category><![CDATA[poor network performance]]></category>
		<category><![CDATA[real time network]]></category>
		<category><![CDATA[service failure]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[virtual desktops]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=14733</guid>
		<description><![CDATA[The cost reduction and infrastructure consolidation benefits of Unified Communications and Collaboration (UC&#38;C) are so compelling that many organizations are rolling out these services without a solution to manage the user experience.
UC&#38;C aims to converge telephony, messaging, mobile communications, video conferencing and presence-enabled applications onto a common, IP-based network. But chances are that network is [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/are-you-monitoring-network-performance-for-your-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the network performance challenges of remote and branch offices</title>
		<link>http://www.businesscomputingworld.co.uk/solving-the-network-performance-challenges-of-remote-and-branch-offices/</link>
		<comments>http://www.businesscomputingworld.co.uk/solving-the-network-performance-challenges-of-remote-and-branch-offices/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 10:25:11 +0000</pubDate>
		<dc:creator>Jim Melvin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[bricks and mortar]]></category>
		<category><![CDATA[co workers]]></category>
		<category><![CDATA[corporate vpns]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[latency networks]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mortar locations]]></category>
		<category><![CDATA[network loads]]></category>
		<category><![CDATA[network performance]]></category>
		<category><![CDATA[poor performance]]></category>
		<category><![CDATA[rising gas prices]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[telecommuters]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[virtual desktops]]></category>
		<category><![CDATA[virtual offices]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=13650</guid>
		<description><![CDATA[Telecommuting in all its forms has been on the rise for years. Today the trend is accelerating dramatically as affordable, cloud-based technology, rising gas prices, and pressure to reduce facilities’ operating costs all converge to make telework more attractive for all — and the enterprise more distributed than ever.
Whether they’re checking e-mail on their iPhones [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/solving-the-network-performance-challenges-of-remote-and-branch-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is email still the web&#8217;s killer app or is it about to be killed off?</title>
		<link>http://www.businesscomputingworld.co.uk/is-email-still-the-webs-killer-app-or-is-it-about-to-be-killed-off/</link>
		<comments>http://www.businesscomputingworld.co.uk/is-email-still-the-webs-killer-app-or-is-it-about-to-be-killed-off/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:01:42 +0000</pubDate>
		<dc:creator>Phil Worms</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[better customer service]]></category>
		<category><![CDATA[business application]]></category>
		<category><![CDATA[communication tool]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[mail company]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile subscribers]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[simple answer]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social communities]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=11869</guid>
		<description><![CDATA[When e-mail was introduced into the workplace in the 1990s it revolutionised business, providing a powerful, low cost communication tool that allowed firms to work more efficiently, provide better customer service and market their goods. 
But some are predicting the death of e-mail after Atos Origin, the global IT firm, recently announced plans to become [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/is-email-still-the-webs-killer-app-or-is-it-about-to-be-killed-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW: Palm Pre 2</title>
		<link>http://www.businesscomputingworld.co.uk/review-palm-pre-2/</link>
		<comments>http://www.businesscomputingworld.co.uk/review-palm-pre-2/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 10:32:06 +0000</pubDate>
		<dc:creator>Sandra Vogel</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[home screens]]></category>
		<category><![CDATA[megapixel camera]]></category>
		<category><![CDATA[miniature keyboard]]></category>
		<category><![CDATA[sim free]]></category>
		<category><![CDATA[text input]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=11775</guid>
		<description><![CDATA[Smartphones have been through a revolution in recent years and Palm, which was once a leading light, has suffered serious setbacks. The company now languishes way behind the leaders in terms of market share. But don’t think that this is because its smartphones are poor. Hewlett Packard recently bought Palm for its super WebOS operating [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/review-palm-pre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail vs. Yahoo! Mail vs. Hotmail</title>
		<link>http://www.businesscomputingworld.co.uk/gmail-vs-yahoo-mail-vs-hotmail/</link>
		<comments>http://www.businesscomputingworld.co.uk/gmail-vs-yahoo-mail-vs-hotmail/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:50:20 +0000</pubDate>
		<dc:creator>Robert Bravery</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[attachment limit]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[free email]]></category>
		<category><![CDATA[free mail services]]></category>
		<category><![CDATA[free webmail services]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[hot mail]]></category>
		<category><![CDATA[hotmail]]></category>
		<category><![CDATA[hotmail web]]></category>
		<category><![CDATA[mail box size]]></category>
		<category><![CDATA[mail service]]></category>
		<category><![CDATA[web based email]]></category>
		<category><![CDATA[web based email service]]></category>
		<category><![CDATA[webmail]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=8284</guid>
		<description><![CDATA[
Ever since the dawn of time mankind has an insatiable urge to communicate with one another. It seems that ultimate loneliness is no communication at all. From the early days of smoke signals to bongo drums to messenger boys mankind has found better and better ways to stay in communication.
Communicating over vast distances became a [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/gmail-vs-yahoo-mail-vs-hotmail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>To Stop A Hacker, You Need To Think Like A Hacker</title>
		<link>http://www.businesscomputingworld.co.uk/to-stop-a-hacker-you-need-to-think-like-a-hacker/</link>
		<comments>http://www.businesscomputingworld.co.uk/to-stop-a-hacker-you-need-to-think-like-a-hacker/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:32:01 +0000</pubDate>
		<dc:creator>Pete Wood</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[animal rights activists]]></category>
		<category><![CDATA[back door]]></category>
		<category><![CDATA[credit card details]]></category>
		<category><![CDATA[criminal fraternity]]></category>
		<category><![CDATA[customer databases]]></category>
		<category><![CDATA[defences]]></category>
		<category><![CDATA[disgruntled employee]]></category>
		<category><![CDATA[disgruntled employees]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[exercise 1]]></category>
		<category><![CDATA[fraudulent activity]]></category>
		<category><![CDATA[good chance]]></category>
		<category><![CDATA[help guides]]></category>
		<category><![CDATA[how to become a hacker]]></category>
		<category><![CDATA[imaginations]]></category>
		<category><![CDATA[network downtime]]></category>
		<category><![CDATA[pastime]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=8154</guid>
		<description><![CDATA[Hacking is nothing new; in fact, if you search “how to become a hacker,” you will get web-pages of self-help guides and step-by-step instructions. However, there is a new and serious issue related to this pastime:  the criminal fraternity that is using it to make money— serious amounts of it.
There is an extensive black [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/to-stop-a-hacker-you-need-to-think-like-a-hacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71% Consumers Prefer Marketing Contact By Email, Telemarketing Most Disliked Form Of Contact</title>
		<link>http://www.businesscomputingworld.co.uk/71-consumers-prefer-marketing-contact-by-email-telemarketing-most-disliked-form-of-contact/</link>
		<comments>http://www.businesscomputingworld.co.uk/71-consumers-prefer-marketing-contact-by-email-telemarketing-most-disliked-form-of-contact/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:53:14 +0000</pubDate>
		<dc:creator>Christian Harris</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[coffee shops]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[distaste]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[mail campaigns]]></category>
		<category><![CDATA[mail recipients]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[operations director]]></category>
		<category><![CDATA[personal electronics]]></category>
		<category><![CDATA[preferred choice]]></category>
		<category><![CDATA[primary source]]></category>
		<category><![CDATA[smartfocus]]></category>
		<category><![CDATA[source of information]]></category>
		<category><![CDATA[survey respondents]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[three quarters]]></category>
		<category><![CDATA[tim watson]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[uk survey]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=7537</guid>
		<description><![CDATA[A UK survey has revealed that e-mail is the most preferred way for consumers to be informed of new products. The survey, conducted in London by smartFOCUS, found that 71% of respondents selected e-mail as their preferred choice for new product offers and notifications, easily outpacing social media (21%), SMS (5%), direct mail (3%) and [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/71-consumers-prefer-marketing-contact-by-email-telemarketing-most-disliked-form-of-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>72% British Workers Admit To Using Work Internet For Personal Use During Lunch Hour</title>
		<link>http://www.businesscomputingworld.co.uk/72-british-workers-admit-to-using-work-internet-for-personal-use-during-lunch-hour/</link>
		<comments>http://www.businesscomputingworld.co.uk/72-british-workers-admit-to-using-work-internet-for-personal-use-during-lunch-hour/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:36:44 +0000</pubDate>
		<dc:creator>Christian Harris</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[adey]]></category>
		<category><![CDATA[bandwidth capacity]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[high bandwidth]]></category>
		<category><![CDATA[independent survey]]></category>
		<category><![CDATA[intensive applications]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[internet use]]></category>
		<category><![CDATA[latest sport]]></category>
		<category><![CDATA[latest sports]]></category>
		<category><![CDATA[liberal approach]]></category>
		<category><![CDATA[live sports]]></category>
		<category><![CDATA[lunch hour]]></category>
		<category><![CDATA[lunch time]]></category>
		<category><![CDATA[mail accounts]]></category>
		<category><![CDATA[network bandwidth usage]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[surfing habits]]></category>
		<category><![CDATA[traffic volumes]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=7430</guid>
		<description><![CDATA[Results from an independent survey reveal that a majority of British workers (72%) spend their lunch hour online: shopping, banking, catching up with the latest sport or chatting to their friends on e-mail or Facebook.   
Star commissioned the research amongst more than 1,000 workers after noticing that the network bandwidth usage for business [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/72-british-workers-admit-to-using-work-internet-for-personal-use-during-lunch-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Collaboration Software: A Merging Of Minds</title>
		<link>http://www.businesscomputingworld.co.uk/business-collaboration-software-a-merging-of-minds-2/</link>
		<comments>http://www.businesscomputingworld.co.uk/business-collaboration-software-a-merging-of-minds-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:12:41 +0000</pubDate>
		<dc:creator>Andrew Donnelly</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[business collaboration software]]></category>
		<category><![CDATA[collaboration programs]]></category>
		<category><![CDATA[database designer]]></category>
		<category><![CDATA[desktop sharing]]></category>
		<category><![CDATA[document management software]]></category>
		<category><![CDATA[document management system]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[general business]]></category>
		<category><![CDATA[online document management]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[software allows people]]></category>
		<category><![CDATA[software desktop]]></category>
		<category><![CDATA[software engineer]]></category>
		<category><![CDATA[time business]]></category>
		<category><![CDATA[time feedback]]></category>
		<category><![CDATA[traditional document]]></category>
		<category><![CDATA[use case scenario]]></category>
		<category><![CDATA[virtual document]]></category>
		<category><![CDATA[web conference]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=7139</guid>
		<description><![CDATA[The best ideas are sparked through collaboration. But how can a writer in Chicago brainstorm with another in London? Or how can Mary, a software engineer in Silicon Valley, collaborate on system design with James, a database designer in Manhattan? The answer lies in business collaboration software.
Desktop sharing is one such form of software, and [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/business-collaboration-software-a-merging-of-minds-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>REVIEW: Apple Mac Mini Server</title>
		<link>http://www.businesscomputingworld.co.uk/review-mac-mini-server/</link>
		<comments>http://www.businesscomputingworld.co.uk/review-mac-mini-server/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:50:20 +0000</pubDate>
		<dc:creator>Alan Stevens</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[additional tools]]></category>
		<category><![CDATA[apple server]]></category>
		<category><![CDATA[apple servers]]></category>
		<category><![CDATA[client access]]></category>
		<category><![CDATA[compact mac]]></category>
		<category><![CDATA[deep pockets]]></category>
		<category><![CDATA[desktop mac]]></category>
		<category><![CDATA[desktop machine]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[external ac]]></category>
		<category><![CDATA[integrated power supply]]></category>
		<category><![CDATA[intel core 2 duo processor]]></category>
		<category><![CDATA[mac server]]></category>
		<category><![CDATA[mini desktop]]></category>
		<category><![CDATA[server implementation]]></category>
		<category><![CDATA[server platform]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[unibody]]></category>
		<category><![CDATA[wikis]]></category>
		<category><![CDATA[workgroups]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=7062</guid>
		<description><![CDATA[Apple servers are, traditionally, large, expensive and complex to manage, limiting their appeal to bigger companies with deep pockets and plenty of in-house expertise. However, that’s no longer the case, following the introduction of a much cheaper and simpler Apple server platform based on the same hardware as the Mac mini desktop.
What is it and [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/review-mac-mini-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Collaboration Software: A Merging Of Minds</title>
		<link>http://www.businesscomputingworld.co.uk/business-collaboration-software-a-merging-of-minds/</link>
		<comments>http://www.businesscomputingworld.co.uk/business-collaboration-software-a-merging-of-minds/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:41:51 +0000</pubDate>
		<dc:creator>Andrew Donnelly</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[business collaboration software]]></category>
		<category><![CDATA[collaboration programs]]></category>
		<category><![CDATA[database designer]]></category>
		<category><![CDATA[desktop sharing]]></category>
		<category><![CDATA[document management software]]></category>
		<category><![CDATA[document management system]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[general business]]></category>
		<category><![CDATA[online document management]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[software allows people]]></category>
		<category><![CDATA[software desktop]]></category>
		<category><![CDATA[software engineer]]></category>
		<category><![CDATA[time business]]></category>
		<category><![CDATA[time feedback]]></category>
		<category><![CDATA[traditional document]]></category>
		<category><![CDATA[use case scenario]]></category>
		<category><![CDATA[virtual document]]></category>
		<category><![CDATA[web conference]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=6888</guid>
		<description><![CDATA[The best ideas are sparked through collaboration. But how can a writer in Chicago brainstorm with another in London? Or how can Mary, a software engineer in Silicon Valley, collaborate on system design with James, a database designer in Manhattan? The answer lies in business collaboration software.
Desktop sharing is one such form of software, and [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/business-collaboration-software-a-merging-of-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits Are Email Addicts: Not Even Holidays Get In The Way Of Work</title>
		<link>http://www.businesscomputingworld.co.uk/brits-are-email-addicts-not-even-holidays-get-in-the-way-of-work/</link>
		<comments>http://www.businesscomputingworld.co.uk/brits-are-email-addicts-not-even-holidays-get-in-the-way-of-work/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:39:43 +0000</pubDate>
		<dc:creator>Christian Harris</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[aeroplane]]></category>
		<category><![CDATA[business purposes]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[family gatherings]]></category>
		<category><![CDATA[independen]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mail clients]]></category>
		<category><![CDATA[metropolitan police]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[place of worship]]></category>
		<category><![CDATA[relaxing holiday]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[uk businesses]]></category>
		<category><![CDATA[work applications]]></category>
		<category><![CDATA[worship church]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=6617</guid>
		<description><![CDATA[Brits are a nation of working e-mail addicts, and not even a relaxing holiday abroad can tear us away from logging in.
Holiday season is upon us and you’d be forgiven for thinking a well-earned break is an opportunity to switch-off. Sadly, not according to Unisys: 84% of Brits e-mail from holiday and 20% view and [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/brits-are-email-addicts-not-even-holidays-get-in-the-way-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

