<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Computing World &#187; economic downturn</title>
	<atom:link href="http://www.businesscomputingworld.co.uk/tag/economic-downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscomputingworld.co.uk</link>
	<description>IT Thought Leadership</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:09:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Get The Most From Your Training Budget</title>
		<link>http://www.businesscomputingworld.co.uk/how-to-get-the-most-from-your-training-budget/</link>
		<comments>http://www.businesscomputingworld.co.uk/how-to-get-the-most-from-your-training-budget/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:09:06 +0000</pubDate>
		<dc:creator>Kevin Young</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[blended learning solution]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[chartered institute of personnel and development]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[financial climate]]></category>
		<category><![CDATA[internal leadership]]></category>
		<category><![CDATA[leadership courses]]></category>
		<category><![CDATA[leadership crisis]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[learning solutions]]></category>
		<category><![CDATA[measure effectiveness]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=20289</guid>
		<description><![CDATA[
A staggering 60 per cent of leaders are worried that the next generation of workers are not receiving adequate training, according to a survey from the Chartered Institute of Personnel and Development (CIPD). The same survey also found that current leaders are not satisfied with their company’s existing level of leadership, with two-thirds of those [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/how-to-get-the-most-from-your-training-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Stilettoes &amp; Social Media Analysis</title>
		<link>http://www.businesscomputingworld.co.uk/ibm-stilettoes-social-media-analysis/</link>
		<comments>http://www.businesscomputingworld.co.uk/ibm-stilettoes-social-media-analysis/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 11:43:46 +0000</pubDate>
		<dc:creator>Adrian Bridgwater</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Apollo Research]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[fashion trends]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[media posts]]></category>
		<category><![CDATA[oil crisis]]></category>
		<category><![CDATA[predictive capabilities]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategic decisions]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=19787</guid>
		<description><![CDATA[
IBM has been called many things over the years. The company also affectionately known as “Big Blue” has thought of as supremely dependable, maverick in its approach to its alphaWorks labs, a safe purchasing bet (nobody ever got fired for buying IBM) and, to balance, it has also been thought of as slightly archaic and [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/ibm-stilettoes-social-media-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data centre electricity use continues to increase at an alarming rate</title>
		<link>http://www.businesscomputingworld.co.uk/data-centre-electricity-use-continues-to-increase-at-an-alarming-rate/</link>
		<comments>http://www.businesscomputingworld.co.uk/data-centre-electricity-use-continues-to-increase-at-an-alarming-rate/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:11:39 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[computer servers]]></category>
		<category><![CDATA[cyberpunk]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[efficiency improvements]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[global data centers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[john markoff]]></category>
		<category><![CDATA[jonathan koomey]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=16382</guid>
		<description><![CDATA[The New York Times recently commissioned Jonathan Koomey to study the growth in data center electricity use between 2005 and 2010.  Koomey&#8217;s study has a few key findings:

Assuming that the midpoint between the Upper and Lower bound cases accurately reflects the history, electricity used by data centers worldwide increased by about 56% from 2005 [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/data-centre-electricity-use-continues-to-increase-at-an-alarming-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David vs Goliath: Arming SMEs to take on the giants</title>
		<link>http://www.businesscomputingworld.co.uk/david-vs-goliath-arming-smes-to-take-on-the-giants/</link>
		<comments>http://www.businesscomputingworld.co.uk/david-vs-goliath-arming-smes-to-take-on-the-giants/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:17:57 +0000</pubDate>
		<dc:creator>Jenni Sach</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[cautious optimism]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[european economy]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[growth opportunities]]></category>
		<category><![CDATA[performance quality]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sme sector]]></category>
		<category><![CDATA[smes]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=15581</guid>
		<description><![CDATA[Small and medium businesses are better positioned than ever before to take on their larger competitors, but only if they have the systems in place to support new growth.
During much of the past decade SMEs have seen impressive rates of growth. Between 2002 and 2008, SMEs in the EU were the most important European Economy [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/david-vs-goliath-arming-smes-to-take-on-the-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business continuity is much more than information backup</title>
		<link>http://www.businesscomputingworld.co.uk/business-continuity-is-much-more-than-information-backup/</link>
		<comments>http://www.businesscomputingworld.co.uk/business-continuity-is-much-more-than-information-backup/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:44:17 +0000</pubDate>
		<dc:creator>Dean Dickinson</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[business continuity plan]]></category>
		<category><![CDATA[business continuity plans]]></category>
		<category><![CDATA[chartered management institute]]></category>
		<category><![CDATA[cmi]]></category>
		<category><![CDATA[critical issues]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[eventuality]]></category>
		<category><![CDATA[experience outages]]></category>
		<category><![CDATA[external provider]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[sector organisations]]></category>
		<category><![CDATA[subterfuge]]></category>
		<category><![CDATA[three quarters]]></category>
		<category><![CDATA[uptime guarantees]]></category>
		<category><![CDATA[volcanic ash cloud]]></category>
		<category><![CDATA[worst case scenario]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=15042</guid>
		<description><![CDATA[If the worst-case scenario happens, and there’s a risk your organisation has lost everything, you’ll be fine because you have a business continuity plan in place. Right?
The central role of IT in modern business means it would surely be incomprehensible not to have a business continuity plan. But do you know if your plan is [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/business-continuity-is-much-more-than-information-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech-savvy entrepreneurs turn to the cloud to get them off the ground</title>
		<link>http://www.businesscomputingworld.co.uk/tech-savvy-entrepreneurs-turn-the-cloud-to-get-them-off-the-ground/</link>
		<comments>http://www.businesscomputingworld.co.uk/tech-savvy-entrepreneurs-turn-the-cloud-to-get-them-off-the-ground/#comments</comments>
		<pubDate>Tue, 03 May 2011 12:10:13 +0000</pubDate>
		<dc:creator>Matthew Stibbe</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[accounting software]]></category>
		<category><![CDATA[Advanced 365]]></category>
		<category><![CDATA[Andrew Mellish]]></category>
		<category><![CDATA[barriers to entry]]></category>
		<category><![CDATA[Brightpearl]]></category>
		<category><![CDATA[business leaders]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Industry Forum]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[david pippett]]></category>
		<category><![CDATA[David Terrar]]></category>
		<category><![CDATA[dotcom]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[Elance]]></category>
		<category><![CDATA[eventbrite]]></category>
		<category><![CDATA[fellow entrepreneurs]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[JUSTPROUD]]></category>
		<category><![CDATA[last decade]]></category>
		<category><![CDATA[low cost tools]]></category>
		<category><![CDATA[netrepreneurs]]></category>
		<category><![CDATA[Powwownow]]></category>
		<category><![CDATA[pr firm]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[Salman Malik]]></category>
		<category><![CDATA[services provider]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[software firm]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=14115</guid>
		<description><![CDATA[If the dotcom era’s start-ups were born in a garage, this time around they are being raised in the cloud. According to a YouGov survey for accounting software firm Intuit, over one-third of small businesses are using one or more internet-based application besides email. And according to both Intuit and a US-based poll by online [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/tech-savvy-entrepreneurs-turn-the-cloud-to-get-them-off-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay dry during the digital tsunami</title>
		<link>http://www.businesscomputingworld.co.uk/stay-dry-during-the-digital-tsunami/</link>
		<comments>http://www.businesscomputingworld.co.uk/stay-dry-during-the-digital-tsunami/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:12:40 +0000</pubDate>
		<dc:creator>Craig Doyle</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[cios]]></category>
		<category><![CDATA[digital information]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[generation services]]></category>
		<category><![CDATA[infrastructure upgrades]]></category>
		<category><![CDATA[network congestion]]></category>
		<category><![CDATA[network infrastructure]]></category>
		<category><![CDATA[system performance]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=11514</guid>
		<description><![CDATA[Given the surge in consumption of digital information over the last decade, it may come as no surprise that 2010 saw a 50% increase in the amount of data being transferred over the world’s networks. 
More shocking is Gartner’s recent prediction that the amount of data running across networks may increase to 4400% of current [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/stay-dry-during-the-digital-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips On How To Avoid The Top 5 Internet Security Holes</title>
		<link>http://www.businesscomputingworld.co.uk/tips-on-how-to-avoid-the-top-5-internet-security-holes/</link>
		<comments>http://www.businesscomputingworld.co.uk/tips-on-how-to-avoid-the-top-5-internet-security-holes/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:53:56 +0000</pubDate>
		<dc:creator>Christian Harris</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[adobe pdf reader]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[internet explorer versions]]></category>
		<category><![CDATA[internet security holes]]></category>
		<category><![CDATA[malicious code]]></category>
		<category><![CDATA[network security specialists]]></category>
		<category><![CDATA[security breaches]]></category>
		<category><![CDATA[security threats]]></category>
		<category><![CDATA[uk businesses]]></category>
		<category><![CDATA[web browsers]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=10937</guid>
		<description><![CDATA[Data theft and other online threats presently represent a significant danger for businesses in the UK. Compounding this problem is the economic downturn, which is leading many executives to cancel, defer or downsize security budgets.
Security threats are meanwhile costing UK businesses a huge amount of money. On average, the total cost of security breaches including [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/tips-on-how-to-avoid-the-top-5-internet-security-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Is Competitive Advantage … Yes Really!</title>
		<link>http://www.businesscomputingworld.co.uk/process-is-competitive-advantage-%e2%80%a6-yes-really/</link>
		<comments>http://www.businesscomputingworld.co.uk/process-is-competitive-advantage-%e2%80%a6-yes-really/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 10:15:50 +0000</pubDate>
		<dc:creator>Ian Gotts</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[operational efficiencies]]></category>
		<category><![CDATA[process management]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[regulatory compliance]]></category>
		<category><![CDATA[regulatory support]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=9603</guid>
		<description><![CDATA[Product ideas are competitive advantage, production  techniques are competitive advantage, business models are competitive advantage. But process. Surely not something as mundane and boring as process.
For most organisations their processes are documented and controlled less well than any other asset in the business.  Probably every organisation has a better handle on their company [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/process-is-competitive-advantage-%e2%80%a6-yes-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping With Governance</title>
		<link>http://www.businesscomputingworld.co.uk/coping-with-governance/</link>
		<comments>http://www.businesscomputingworld.co.uk/coping-with-governance/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:57:39 +0000</pubDate>
		<dc:creator>Mark Thompson</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[annoying thing]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[business practice]]></category>
		<category><![CDATA[cios]]></category>
		<category><![CDATA[core tasks]]></category>
		<category><![CDATA[corporate performance management]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[good governance]]></category>
		<category><![CDATA[good technology]]></category>
		<category><![CDATA[information regulations]]></category>
		<category><![CDATA[innovative systems]]></category>
		<category><![CDATA[paraphernalia]]></category>
		<category><![CDATA[raft]]></category>
		<category><![CDATA[technology investment]]></category>
		<category><![CDATA[technology investments]]></category>
		<category><![CDATA[technology practice]]></category>
		<category><![CDATA[technology team]]></category>
		<category><![CDATA[tight grip]]></category>
		<category><![CDATA[track alignment]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=7208</guid>
		<description><![CDATA[The most annoying thing about any job is not being able to undertake your core tasks because of the surrounding paraphernalia.
IT leaders have enough problems running operational technology, investing in innovative systems and managing a geographically dispersed workforce. Then, on top of everything, comes governance.
Good governance is all about establishing an IT-based framework that allows [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/coping-with-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Integration Need Not Be Time Consuming, Complex And Costly</title>
		<link>http://www.businesscomputingworld.co.uk/it-integration-need-not-be-time-consuming-complex-and-costly/</link>
		<comments>http://www.businesscomputingworld.co.uk/it-integration-need-not-be-time-consuming-complex-and-costly/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:08:45 +0000</pubDate>
		<dc:creator>Clare Want</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[bourne]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[disparate systems]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[european businesses]]></category>
		<category><![CDATA[finance directors]]></category>
		<category><![CDATA[global organisations]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[pragmatic approach]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[senior management]]></category>
		<category><![CDATA[strategic investments]]></category>
		<category><![CDATA[sweeping changes]]></category>
		<category><![CDATA[virtual workforce]]></category>
		<category><![CDATA[whitepaper]]></category>
		<category><![CDATA[workforces]]></category>
		<category><![CDATA[working practices]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=6356</guid>
		<description><![CDATA[As business becomes global, organisations are embracing more collaborative working practices and as a result, more integrated IT solutions. Most organisations are already aware of the benefits of having an integrated IT system.
It enables employees to access files and documents from multiple locations, creating a genuinely virtual workforce. For IT managers it centralises maintenance, making [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/it-integration-need-not-be-time-consuming-complex-and-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Politics Of Business And The Business Of Politics</title>
		<link>http://www.businesscomputingworld.co.uk/the-politics-of-business-and-the-business-of-politics/</link>
		<comments>http://www.businesscomputingworld.co.uk/the-politics-of-business-and-the-business-of-politics/#comments</comments>
		<pubDate>Fri, 28 May 2010 08:24:42 +0000</pubDate>
		<dc:creator>Robert May</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[british business]]></category>
		<category><![CDATA[british chamber of commerce]]></category>
		<category><![CDATA[coalition government]]></category>
		<category><![CDATA[conservative government]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[election manifesto]]></category>
		<category><![CDATA[entrepreneurial businesses]]></category>
		<category><![CDATA[entrepreneurial spirit]]></category>
		<category><![CDATA[first experience]]></category>
		<category><![CDATA[fledgling company]]></category>
		<category><![CDATA[incumbent government]]></category>
		<category><![CDATA[labour government]]></category>
		<category><![CDATA[labour party]]></category>
		<category><![CDATA[margaret thatcher]]></category>
		<category><![CDATA[new labour]]></category>
		<category><![CDATA[political persuasion]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[red tape]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=5883</guid>
		<description><![CDATA[Since starting my company in the recession of the early 1990s the impact of the incumbent government of the time, on the success or failure of small businesses cannot be underestimated. Twenty years and three prime ministers later and we find the country coming out of another recession and a new coalition government in place. [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/the-politics-of-business-and-the-business-of-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment In Skills Is Key For The Next Decade</title>
		<link>http://www.businesscomputingworld.co.uk/investment-in-skills-is-key-for-the-next-decade-2/</link>
		<comments>http://www.businesscomputingworld.co.uk/investment-in-skills-is-key-for-the-next-decade-2/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:14:25 +0000</pubDate>
		<dc:creator>Chris Baker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[advisory firm]]></category>
		<category><![CDATA[business knowledge]]></category>
		<category><![CDATA[business suicide]]></category>
		<category><![CDATA[chuba]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[computer giant ibm]]></category>
		<category><![CDATA[cross training]]></category>
		<category><![CDATA[developing technology]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[hr departments]]></category>
		<category><![CDATA[influx]]></category>
		<category><![CDATA[mainframe skills]]></category>
		<category><![CDATA[mainframes]]></category>
		<category><![CDATA[old technology]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[smaller companies]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[sudden panic]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=5442</guid>
		<description><![CDATA[Advisory firm Gartner has issued a warning to organisations dependent  on mainframes. The analyst said that organisations must plan how  they will maintain the skills needed to keep their operations running up  to 2020. Why the sudden panic? Because their key staff, with all the  application and business knowledge, are most [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/investment-in-skills-is-key-for-the-next-decade-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment In Skills Is Key For The Next Decade</title>
		<link>http://www.businesscomputingworld.co.uk/investment-in-skills-is-key-for-the-next-decade/</link>
		<comments>http://www.businesscomputingworld.co.uk/investment-in-skills-is-key-for-the-next-decade/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:15:09 +0000</pubDate>
		<dc:creator>Chris Baker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[advisory firm]]></category>
		<category><![CDATA[business knowledge]]></category>
		<category><![CDATA[business suicide]]></category>
		<category><![CDATA[chuba]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[computer giant ibm]]></category>
		<category><![CDATA[cross training]]></category>
		<category><![CDATA[developing technology]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[hr departments]]></category>
		<category><![CDATA[influx]]></category>
		<category><![CDATA[mainframe skills]]></category>
		<category><![CDATA[mainframes]]></category>
		<category><![CDATA[old technology]]></category>
		<category><![CDATA[shortfall]]></category>
		<category><![CDATA[smaller companies]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[sudden panic]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=5373</guid>
		<description><![CDATA[Advisory firm Gartner has issued a warning to organisations dependent on mainframes this week. The analyst said that organisations must plan how they will maintain the skills needed to keep their operations running up to 2020. Why the sudden panic? Because their key staff, with all the application and business knowledge, are most likely to [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/investment-in-skills-is-key-for-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing On The Up For 2010, But Companies Want Better Deals</title>
		<link>http://www.businesscomputingworld.co.uk/outsourcing-on-the-up-for-2010-but-companies-want-better-deals/</link>
		<comments>http://www.businesscomputingworld.co.uk/outsourcing-on-the-up-for-2010-but-companies-want-better-deals/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:21:50 +0000</pubDate>
		<dc:creator>Chris Baker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[cost effectiveness]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[financial technology]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[inatech]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[noa]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[oracle software]]></category>
		<category><![CDATA[outsourcing costs]]></category>
		<category><![CDATA[preferred method]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[time frames]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=5305</guid>
		<description><![CDATA[The National Outsourcing Association (NOA) reports this week that the  majority of businesses already using IT outsourcing are planning to  outsource more this year. 60% of businesses polled by NOA intend to  outsource more IT than they currently do.
The financial sector is  most comfortable with using outsourcing. Here at Inatech we [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/outsourcing-on-the-up-for-2010-but-companies-want-better-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

