<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Computing World &#187; energy consumption</title>
	<atom:link href="http://www.businesscomputingworld.co.uk/tag/energy-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscomputingworld.co.uk</link>
	<description>IT Thought Leadership</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:09:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Environmental Targets Nothing More Than A Distraction?</title>
		<link>http://www.businesscomputingworld.co.uk/are-environmental-targets-nothing-more-than-a-distraction/</link>
		<comments>http://www.businesscomputingworld.co.uk/are-environmental-targets-nothing-more-than-a-distraction/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:20:47 +0000</pubDate>
		<dc:creator>Mark King</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[business relevance]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[carbon targets]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[CRC Energy Efficiency Scheme]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[global power]]></category>
		<category><![CDATA[monitoring tools]]></category>
		<category><![CDATA[operational performance]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[power resources]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=20827</guid>
		<description><![CDATA[
Are the UK’s largest companies bearing the brunt of misguided carbon reduction policies? When town centres and office buildings still blaze with light at 2am, why are businesses being asked to invest in unproven strategies for reducing carbon consumption?
CRC Energy Efficiency Scheme targets are nothing more than a distraction. Of course organisations should be looking [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/are-environmental-targets-nothing-more-than-a-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is PCPM Overlooked, Despite The Cost Savings?</title>
		<link>http://www.businesscomputingworld.co.uk/why-is-pcpm-overlooked-despite-the-cost-savings/</link>
		<comments>http://www.businesscomputingworld.co.uk/why-is-pcpm-overlooked-despite-the-cost-savings/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:56:55 +0000</pubDate>
		<dc:creator>Rhonda Ascierto</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[analyst firm]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[cost of electricity]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[desktop machines]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[independent technology]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[payback period]]></category>
		<category><![CDATA[pcpm]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[power management solutions]]></category>
		<category><![CDATA[senior analyst]]></category>
		<category><![CDATA[sustainability initiatives]]></category>
		<category><![CDATA[technology analyst]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=20769</guid>
		<description><![CDATA[
PC power management (PCPM) is overlooked by organisations, despite the cost savings it can deliver. Average power consumption savings of 40 per cent are being ignored, in part due to fear from IT departments that PCPM solutions may disrupt core IT operations.
In a new report assessing 11 of the leading PCPM solutions, annual power consumption [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/why-is-pcpm-overlooked-despite-the-cost-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimising risk as well as improving efficiency in the data centre</title>
		<link>http://www.businesscomputingworld.co.uk/minimising-risk-as-well-as-improving-efficiency-in-the-data-centre/</link>
		<comments>http://www.businesscomputingworld.co.uk/minimising-risk-as-well-as-improving-efficiency-in-the-data-centre/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:54:54 +0000</pubDate>
		<dc:creator>Andrew Des-Ascoyne</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[CA Technologies]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CRC]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[jenga]]></category>
		<category><![CDATA[monitoring tools]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[power resources]]></category>
		<category><![CDATA[PUE]]></category>
		<category><![CDATA[real time power]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=19658</guid>
		<description><![CDATA[Energy consumption has become a priority focus for any IT Manager.  From escalating costs to carbon footprint concerns, gaining insight into power utilisation is key. But organisations are overlooking the fast rising business risk associated with power overloads. 
With overstretched IT teams delivering more innovation and change than ever, data centre design creep is [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/minimising-risk-as-well-as-improving-efficiency-in-the-data-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public vs Private cloud: Business drivers remain the same</title>
		<link>http://www.businesscomputingworld.co.uk/public-vs-private-cloud-business-drivers-remain-the-same/</link>
		<comments>http://www.businesscomputingworld.co.uk/public-vs-private-cloud-business-drivers-remain-the-same/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:58:28 +0000</pubDate>
		<dc:creator>Aydin Kurt-Elli</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[amazon ec2]]></category>
		<category><![CDATA[application servers]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[consumption levels]]></category>
		<category><![CDATA[consumption model]]></category>
		<category><![CDATA[coo]]></category>
		<category><![CDATA[efficiencies]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[management challenge]]></category>
		<category><![CDATA[physical infrastructure]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=16394</guid>
		<description><![CDATA[It’s an interesting move by Red Hat to enter the platform-as-a-service market with an open-source alternative particularly as they will initially be using Amazon’s EC2 cloud infrastructure to host customers’ applications. 
The recent Amazon EC2 outage was the worst in history and shows that while large scale, self-managed and commoditised infrastructure-as-a-service has price benefits, if [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/public-vs-private-cloud-business-drivers-remain-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a holistic view of data centre energy matters</title>
		<link>http://www.businesscomputingworld.co.uk/taking-a-holistic-view-of-data-centre-energy-matters/</link>
		<comments>http://www.businesscomputingworld.co.uk/taking-a-holistic-view-of-data-centre-energy-matters/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:09:10 +0000</pubDate>
		<dc:creator>Simon Terry</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[balanced energy]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[cooling systems]]></category>
		<category><![CDATA[Data Centre]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[environmental issues]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[Facilities Managers]]></category>
		<category><![CDATA[holistic view]]></category>
		<category><![CDATA[power energy]]></category>
		<category><![CDATA[real time data]]></category>
		<category><![CDATA[running costs]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=15699</guid>
		<description><![CDATA[One of the biggest challenges facing Facilities Managers (FM) in data centres is achieving a more balanced and optimised approach to power, energy and environmental management.
An unprecedented growth in data processing combined with the increasing power and cooling demands of new technologies means many data centres are being stretched to their limits, threatening resilience and [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/taking-a-holistic-view-of-data-centre-energy-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping it lean: How the financial services industry is tapping IT for operational efficiency</title>
		<link>http://www.businesscomputingworld.co.uk/keeping-it-lean-how-the-financial-services-industry-is-tapping-it-for-operational-efficiency/</link>
		<comments>http://www.businesscomputingworld.co.uk/keeping-it-lean-how-the-financial-services-industry-is-tapping-it-for-operational-efficiency/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:52:44 +0000</pubDate>
		<dc:creator>Kevin J Peesker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Ai Claims Solutions]]></category>
		<category><![CDATA[ambitious targets]]></category>
		<category><![CDATA[business ambitions]]></category>
		<category><![CDATA[business targets]]></category>
		<category><![CDATA[eight hours]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[insurance sector]]></category>
		<category><![CDATA[legislative changes]]></category>
		<category><![CDATA[level platform]]></category>
		<category><![CDATA[microsoft sql]]></category>
		<category><![CDATA[old technology]]></category>
		<category><![CDATA[operational efficiency]]></category>
		<category><![CDATA[PensionsFirst]]></category>
		<category><![CDATA[public expectations]]></category>
		<category><![CDATA[server consolidation]]></category>
		<category><![CDATA[sql performance]]></category>
		<category><![CDATA[start ups]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=14314</guid>
		<description><![CDATA[In the financial services world, operational efficiency is essential for paving the road to success. With regular legislative changes, and shifts in economic and public expectations, the insurance industry is required to be one of the most adaptable sectors in the UK. Firms servicing the insurance sector need to be just as flexible in their [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/keeping-it-lean-how-the-financial-services-industry-is-tapping-it-for-operational-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Will Pay To Go Green</title>
		<link>http://www.businesscomputingworld.co.uk/it-will-pay-to-go-green/</link>
		<comments>http://www.businesscomputingworld.co.uk/it-will-pay-to-go-green/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:29:04 +0000</pubDate>
		<dc:creator>Kevin Meagher</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[horizon energy]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=9935</guid>
		<description><![CDATA[The emergence of the smart grid has brought with it a raft of new companies all trying to get a piece of what will be, it is widely acknowledged, a considerable pie.  Top execs at Cisco have already publicly declared that the smart grid will be &#8216;as big in reach as the Internet&#8217; and [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/it-will-pay-to-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Said Green IT Had To Be Taxing?</title>
		<link>http://www.businesscomputingworld.co.uk/who-said-green-it-had-to-be-taxing/</link>
		<comments>http://www.businesscomputingworld.co.uk/who-said-green-it-had-to-be-taxing/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:02:42 +0000</pubDate>
		<dc:creator>Phil Worms</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[british retail consortium]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[coffers]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[property portfolios]]></category>
		<category><![CDATA[public purse]]></category>
		<category><![CDATA[stealth tax]]></category>
		<category><![CDATA[stephen robertson]]></category>
		<category><![CDATA[treasury uk]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=9552</guid>
		<description><![CDATA[Unveiling the UK Government’s Comprehensive Spending Review last week, Chancellor George Osborne announced a major change to the Carbon Reduction Commitment (CRC). The Chancellor stated that the money collected by the scheme over the next four years could be transferred to the Treasury (UK plc) coffers instead of being returned to participating companies in the [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/who-said-green-it-had-to-be-taxing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling The Tenth Waste On The Manufacturer&#8217;s Lean (And Green) Journey</title>
		<link>http://www.businesscomputingworld.co.uk/tackling-the-tenth-waste-on-the-manufacturers-lean-and-green-journey/</link>
		<comments>http://www.businesscomputingworld.co.uk/tackling-the-tenth-waste-on-the-manufacturers-lean-and-green-journey/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:14:36 +0000</pubDate>
		<dc:creator>Matthew Muldoon</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[alternative energy systems]]></category>
		<category><![CDATA[cash infusion]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[efficient energy]]></category>
		<category><![CDATA[electric bills]]></category>
		<category><![CDATA[electricity pricing]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy energy]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[green journey]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[manufacturing machinery]]></category>
		<category><![CDATA[peak hours]]></category>
		<category><![CDATA[quality defects]]></category>
		<category><![CDATA[raw product]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[transportation costs]]></category>
		<category><![CDATA[waste energy]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=8479</guid>
		<description><![CDATA[I’m always amazed at how the topic of lean manufacturing continues to be ultra-relevant and topical to just about every manufacturer I talk to. I think it’s because wherever you are in the “lean journey,” you can always do more. The other reason is that lean is constantly evolving via new technologies, new techniques and [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/tackling-the-tenth-waste-on-the-manufacturers-lean-and-green-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficient Clouds</title>
		<link>http://www.businesscomputingworld.co.uk/energy-efficient-clouds/</link>
		<comments>http://www.businesscomputingworld.co.uk/energy-efficient-clouds/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:56:16 +0000</pubDate>
		<dc:creator>James Griffin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[beneficial impact]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[business energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[domestic dwellings]]></category>
		<category><![CDATA[domestic energy]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy secretary]]></category>
		<category><![CDATA[energy wastage]]></category>
		<category><![CDATA[energy waste]]></category>
		<category><![CDATA[new legislation]]></category>
		<category><![CDATA[reducing energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[sense ideas]]></category>
		<category><![CDATA[sense tips]]></category>
		<category><![CDATA[sensible advice]]></category>
		<category><![CDATA[solar farms]]></category>
		<category><![CDATA[wind farms]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=8300</guid>
		<description><![CDATA[In May 2010, the Energy Bill was presented to Parliament by Energy secretary, Chris Huhne. The Bill contains the Government’s proposals to reduce the UK’s dependence on imported fossil fuels, to combat energy waste and encourage the migration to clean and renewable energy sources.
The government wants to improve energy efficiency in UK businesses and homes [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/energy-efficient-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Is Power IT Down Day</title>
		<link>http://www.businesscomputingworld.co.uk/today-is-power-it-down-day/</link>
		<comments>http://www.businesscomputingworld.co.uk/today-is-power-it-down-day/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:04:47 +0000</pubDate>
		<dc:creator>Joe Polastre</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[elevation changes]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[periods]]></category>
		<category><![CDATA[pg e]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[silver spring]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[thermostat]]></category>
		<category><![CDATA[toaster]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=8095</guid>
		<description><![CDATA[To raise awareness of the impact of IT energy consumption, Friday August 27 is &#8220;Power IT Down Day&#8220;.  The idea is this &#8212; turn off your laptops, desktops, monitors, printers, and anything you&#8217;re not using for the weekend.
To do my own part, I have installed a TED monitoring device at my home in San [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/today-is-power-it-down-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Monitoring Gizmo Helps Reduce Energy Consumption</title>
		<link>http://www.businesscomputingworld.co.uk/2bms-imeter-power-monitoring-solution-helps-reduce-energy-consumption/</link>
		<comments>http://www.businesscomputingworld.co.uk/2bms-imeter-power-monitoring-solution-helps-reduce-energy-consumption/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:30:22 +0000</pubDate>
		<dc:creator>Christian Harris</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[accurate method]]></category>
		<category><![CDATA[alarms]]></category>
		<category><![CDATA[annum]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[centre managers]]></category>
		<category><![CDATA[centre overview]]></category>
		<category><![CDATA[day management]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy requirements]]></category>
		<category><![CDATA[excessive power consumption]]></category>
		<category><![CDATA[existing systems]]></category>
		<category><![CDATA[government initiative]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[power monitoring]]></category>
		<category><![CDATA[storage area networks]]></category>
		<category><![CDATA[system downtime]]></category>
		<category><![CDATA[systems management]]></category>
		<category><![CDATA[uk businesses]]></category>
		<category><![CDATA[uninterrupted operation]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=7989</guid>
		<description><![CDATA[Data centre managers rejoice. 2bm has launched the iMeter, an advanced environmental and power monitoring solution designed to help businesses monitor and reduce power consumption in the data centre.
Uniquely, iMeter can be implemented without a complete re-fit and whilst allowing normal uninterrupted operation.
The reduction of excessive power consumption is becoming a major government initiative – [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/2bms-imeter-power-monitoring-solution-helps-reduce-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making IT Green</title>
		<link>http://www.businesscomputingworld.co.uk/make-it-green/</link>
		<comments>http://www.businesscomputingworld.co.uk/make-it-green/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:47:41 +0000</pubDate>
		<dc:creator>John Lunt</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[ambitious target]]></category>
		<category><![CDATA[business operation]]></category>
		<category><![CDATA[business organisations]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[carbon reduction]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[computer power usage]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[financial resources]]></category>
		<category><![CDATA[lunt]]></category>
		<category><![CDATA[managing network]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[practice approach]]></category>
		<category><![CDATA[standby mode]]></category>
		<category><![CDATA[thin clients]]></category>
		<category><![CDATA[uk businesses]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=6073</guid>
		<description><![CDATA[When it comes to energy consumption across the network, organisations need to look further than just the data centre. Organisations must be vigilant with energy usage if green targets are to be met and carbon reduction must start now to penetrate every aspect of a company. There is little sense in having an energy efficient [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/make-it-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Tips For Businesses Wanting To Transform Technology</title>
		<link>http://www.businesscomputingworld.co.uk/top-tips-for-businesses-wanting-to-transform-technology/</link>
		<comments>http://www.businesscomputingworld.co.uk/top-tips-for-businesses-wanting-to-transform-technology/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:14:56 +0000</pubDate>
		<dc:creator>Dave Baldwin</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[business sponsorship]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[company profitability]]></category>
		<category><![CDATA[concentrate]]></category>
		<category><![CDATA[conscious effort]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[existing system]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[technology project]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[tvs]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=5900</guid>
		<description><![CDATA[A business needs to look at the whole company before considering change. For example, what applications are needed, what’s used regularly, and what’s used sporadically but is very important? What kind of data is consumed in the business and how is it manipulated? IT directors need control over the existing system in order to predict [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/top-tips-for-businesses-wanting-to-transform-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Cloud Computing Lead To Global Smog?</title>
		<link>http://www.businesscomputingworld.co.uk/will-cloud-computing-lead-to-global-smog/</link>
		<comments>http://www.businesscomputingworld.co.uk/will-cloud-computing-lead-to-global-smog/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:13:28 +0000</pubDate>
		<dc:creator>Phil Worms</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[carbon economy]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[center expansion]]></category>
		<category><![CDATA[china russia]]></category>
		<category><![CDATA[climate group]]></category>
		<category><![CDATA[concerns focus]]></category>
		<category><![CDATA[current electricity]]></category>
		<category><![CDATA[electricity consumption]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[germany canada]]></category>
		<category><![CDATA[global giants]]></category>
		<category><![CDATA[global telecommunications]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[green cloud]]></category>
		<category><![CDATA[greenpeace report]]></category>
		<category><![CDATA[kilowatt hours]]></category>
		<category><![CDATA[projection data]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=5846</guid>
		<description><![CDATA[Today has seen the  release of the Greenpeace report: “Make IT Green &#8211; Cloud Computing and its  contribution to Climate Change” catch the headlines. The  report basically claims that the rise of cloud computing is increasingly  reliant on the use of dirty fossil fuels and that urgent action needs  to be taken [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/will-cloud-computing-lead-to-global-smog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

