<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Computing World &#187; social networking</title>
	<atom:link href="http://www.businesscomputingworld.co.uk/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscomputingworld.co.uk</link>
	<description>IT Thought Leadership</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:09:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 15 Security Blogs You Have To Read</title>
		<link>http://www.businesscomputingworld.co.uk/top-15-security-blogs-you-have-to-read/</link>
		<comments>http://www.businesscomputingworld.co.uk/top-15-security-blogs-you-have-to-read/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:43:14 +0000</pubDate>
		<dc:creator>Christina Goggi</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[451 Research]]></category>
		<category><![CDATA[Alan Shimel]]></category>
		<category><![CDATA[andrew hay]]></category>
		<category><![CDATA[bigfix]]></category>
		<category><![CDATA[brian krebs]]></category>
		<category><![CDATA[bruce schneier]]></category>
		<category><![CDATA[chief security officer]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Dave Whitelegg]]></category>
		<category><![CDATA[digital security]]></category>
		<category><![CDATA[intrusion detection]]></category>
		<category><![CDATA[Kevin Townsend]]></category>
		<category><![CDATA[Lenny Zeltser]]></category>
		<category><![CDATA[log management]]></category>
		<category><![CDATA[mark brooks]]></category>
		<category><![CDATA[Martin McKeay]]></category>
		<category><![CDATA[privacy risk]]></category>
		<category><![CDATA[Richard Bejtlich]]></category>
		<category><![CDATA[security analyst]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[security scene]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Troy Hunt]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[W. Mark Brooks]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=21608</guid>
		<description><![CDATA[
One of the topics I&#8217;m passionate about is security, and there’s no better way to keep up-to-date and aware of all that is going on than by checking in regularly with my favourite security blogs.
I’ve compiled this list to share with you, so that you too can benefit from all the wisdom and sage advice [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/top-15-security-blogs-you-have-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why A Company Social Network Trumps The Intranet</title>
		<link>http://www.businesscomputingworld.co.uk/5-reasons-why-a-company-social-network-trumps-the-intranet/</link>
		<comments>http://www.businesscomputingworld.co.uk/5-reasons-why-a-company-social-network-trumps-the-intranet/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:47:28 +0000</pubDate>
		<dc:creator>Jean-Luc Valente</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[collaboration applications]]></category>
		<category><![CDATA[collaborative knowledge]]></category>
		<category><![CDATA[collaborative software]]></category>
		<category><![CDATA[collaborative workspaces]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[employee collaboration]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[important resources]]></category>
		<category><![CDATA[intranets]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[networking activity]]></category>
		<category><![CDATA[productive workplace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social platform]]></category>
		<category><![CDATA[social software]]></category>
		<category><![CDATA[SQLI]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=21599</guid>
		<description><![CDATA[
Many companies realise that a social workplace is also a productive workplace, with better employee collaboration and more job satisfaction. To create a social workplace, some companies choose enterprise social software, while others rely on their existing Intranets to share and access information.
A good example of how companies are becoming more social is the French [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/5-reasons-why-a-company-social-network-trumps-the-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips To Keep Your Kids Safe Online</title>
		<link>http://www.businesscomputingworld.co.uk/5-tips-to-keep-your-kids-safe-online/</link>
		<comments>http://www.businesscomputingworld.co.uk/5-tips-to-keep-your-kids-safe-online/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:59:25 +0000</pubDate>
		<dc:creator>Mark Patton</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[business unit]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet safety tips]]></category>
		<category><![CDATA[internet use]]></category>
		<category><![CDATA[networking web sites]]></category>
		<category><![CDATA[Safer Internet Day]]></category>
		<category><![CDATA[safety at school]]></category>
		<category><![CDATA[security business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[TinyURL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=21512</guid>
		<description><![CDATA[
In-keeping with the theme of this year’s Safer Internet Day on February 7th, I encourage families to work together to educate each other in safe online participation and to ‘Discover the Digital World Together, Safely!’
Recent research into Internet use by teenagers conducted by OpinionMatters revealed that one in three parents do not know if Internet [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/5-tips-to-keep-your-kids-safe-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: EC&#8217;s Data Protection Law Welcomed By EPP Group</title>
		<link>http://www.businesscomputingworld.co.uk/video-ecs-plan-to-tighten-data-protection-law-welcomed/</link>
		<comments>http://www.businesscomputingworld.co.uk/video-ecs-plan-to-tighten-data-protection-law-welcomed/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:14:21 +0000</pubDate>
		<dc:creator>Christian Harris</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[epp group]]></category>
		<category><![CDATA[EU Data Protection Directive]]></category>
		<category><![CDATA[inaccurate data]]></category>
		<category><![CDATA[information age]]></category>
		<category><![CDATA[information commissioner]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[protection directive]]></category>
		<category><![CDATA[sector organisations]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[supervisory authority]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=21487</guid>
		<description><![CDATA[
The information age has transformed people&#8217;s lives and given everyone so many opportunities, particularly on the internet: everything from shopping to social networking. But it&#8217;s also created a vast amount of data about individuals and their lives. Now, the EU&#8217;s Data Protection Directive is the main regulation which governs the use of this data.
The new [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/video-ecs-plan-to-tighten-data-protection-law-welcomed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Are You Guilty Of Over-Sharing?</title>
		<link>http://www.businesscomputingworld.co.uk/social-media-are-you-guilty-of-over-sharing/</link>
		<comments>http://www.businesscomputingworld.co.uk/social-media-are-you-guilty-of-over-sharing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:49:01 +0000</pubDate>
		<dc:creator>Hannah Stacey</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[celebrity big brother]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jeremy kyle]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[sharers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=21447</guid>
		<description><![CDATA[
I’m sure it’s a fairly universal scenario for most Facebook users: You log in. You cast a speculative eye over your news feed. You come across something that causes you to simultaneously face palm and rub your hands together with gleeful delight (if such a thing were physically possible).
What fantastic piece of content could provoke [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/social-media-are-you-guilty-of-over-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Is Your Business Too Intrusive?</title>
		<link>http://www.businesscomputingworld.co.uk/social-media-is-your-business-too-intrusive/</link>
		<comments>http://www.businesscomputingworld.co.uk/social-media-is-your-business-too-intrusive/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:25:04 +0000</pubDate>
		<dc:creator>Rob Bamforth</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[sun microsystems]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[universal network]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=21444</guid>
		<description><![CDATA[
The global reach of the internet and access to billions of potential customers on their desks, laps and pockets through an abundance of communications methods from social media to email on a myriad of devices is a fine thing. The fundamental question remains, is the right person actually listening to the right message at the [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/social-media-is-your-business-too-intrusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Your Business Needs Remote Support</title>
		<link>http://www.businesscomputingworld.co.uk/5-reasons-why-your-business-needs-remote-support/</link>
		<comments>http://www.businesscomputingworld.co.uk/5-reasons-why-your-business-needs-remote-support/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:02:21 +0000</pubDate>
		<dc:creator>Stuart Facey</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[flexible systems]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[good governance]]></category>
		<category><![CDATA[High availability]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[rigid systems]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=21401</guid>
		<description><![CDATA[
The role of the CIO is evolving and will continue to do so over the course of 2012. Currently this evolution involves a major shift to orchestrate technologists and creators working together to provide the type of technology experiencesusers and customers expect.
According to Gartner, there are a number of forces that will transform the IT [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/5-reasons-why-your-business-needs-remote-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Salesforce Socialises Customer Services With Desk.com</title>
		<link>http://www.businesscomputingworld.co.uk/video-salesforce-com-socialises-customer-services-with-desk-com/</link>
		<comments>http://www.businesscomputingworld.co.uk/video-salesforce-com-socialises-customer-services-with-desk-com/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:39:38 +0000</pubDate>
		<dc:creator>Christian Harris</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bonobos]]></category>
		<category><![CDATA[customer services]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[killer app]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[mobile device users]]></category>
		<category><![CDATA[mobile world]]></category>
		<category><![CDATA[networking users]]></category>
		<category><![CDATA[personal customer service]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[service desk]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=21385</guid>
		<description><![CDATA[
Salesforce.com, a tour de force in cloud-based CRM, now allows businesses to deliver personalised customer service through Twitter, Facebook, phone, e-mail and Web. Thanks to a new service, Desk.com puts a mobile help desk in every employee’s pocket, letting companies help customers anywhere, anytime―great news for employers, bad news for employees!
Starting at $49 (per full-time [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/video-salesforce-com-socialises-customer-services-with-desk-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Monitoring: Having Vision For The Future</title>
		<link>http://www.businesscomputingworld.co.uk/security-monitoring-having-vision-for-the-future/</link>
		<comments>http://www.businesscomputingworld.co.uk/security-monitoring-having-vision-for-the-future/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:33:11 +0000</pubDate>
		<dc:creator>Don Smith</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[basel ii]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ICO]]></category>
		<category><![CDATA[information commissioner]]></category>
		<category><![CDATA[Information Commissioner’s Office]]></category>
		<category><![CDATA[PCI DSS]]></category>
		<category><![CDATA[ponemon institute]]></category>
		<category><![CDATA[sarbanes oxley]]></category>
		<category><![CDATA[security attacks]]></category>
		<category><![CDATA[security breach]]></category>
		<category><![CDATA[security breaches]]></category>
		<category><![CDATA[security methods]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology director]]></category>
		<category><![CDATA[uk businesses]]></category>
		<category><![CDATA[virtualisation]]></category>
		<category><![CDATA[vulnerabilities]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=21240</guid>
		<description><![CDATA[
Security attacks such as website hacking, security breaches and malware threats are all becoming increasingly common and sophisticated in design. The latest high-profile security breach against Google once again reveals the importance of putting in place adequate controls to monitor networks, data and potential vulnerabilities.
As more companies become reliant on internet services, the role of [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/security-monitoring-having-vision-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating Social Spam</title>
		<link>http://www.businesscomputingworld.co.uk/combating-social-spam/</link>
		<comments>http://www.businesscomputingworld.co.uk/combating-social-spam/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:25:54 +0000</pubDate>
		<dc:creator>Heather Baker</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business managers]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[embarrassment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[personal gain]]></category>
		<category><![CDATA[personal issue]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social spam]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=20863</guid>
		<description><![CDATA[
With four million people being hit with spam on Facebook every day, and around 1.5% of tweets branded ‘spammy’, it is no surprise that more people are looking for ways to combat social spam.
What is social spam?
Simply, social spam is spam directed at users of social networks. It comes in many forms, from enticing wall [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/combating-social-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Twitter Accounts: The Good, The Bad And The Ugly</title>
		<link>http://www.businesscomputingworld.co.uk/corporate-twitter-accounts-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.businesscomputingworld.co.uk/corporate-twitter-accounts-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:53:23 +0000</pubDate>
		<dc:creator>Hannah Stacey</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Boots]]></category>
		<category><![CDATA[communicating with customers]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[marketing managers]]></category>
		<category><![CDATA[media audience]]></category>
		<category><![CDATA[sandwich]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social suicide]]></category>
		<category><![CDATA[successes and failures]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=20823</guid>
		<description><![CDATA[
The inspiration for this post came from an incident that I had the other day involving a sandwich and a popular pharmacy chain. You see, having purchased my sandwich from Boots at the station and boarded my train home, I was enraged to find that one of the most heinous sandwich-related crimes had been committed [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/corporate-twitter-accounts-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year Text Messaging Died?</title>
		<link>http://www.businesscomputingworld.co.uk/2012-the-year-text-messaging-died/</link>
		<comments>http://www.businesscomputingworld.co.uk/2012-the-year-text-messaging-died/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:21:38 +0000</pubDate>
		<dc:creator>David Akka</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[festive period]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[landline]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[text messaging]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=20783</guid>
		<description><![CDATA[
Greetings all from very far down under. I am currently on holiday in Australia and am having the time of my life. However, I am not just posting a blog to gloat (well not entirely anyway). I flew to Australia on December 21 so obviously have missed both Christmas and New Year with my friends [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/2012-the-year-text-messaging-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Business The Biggest Trend Since Y2K?</title>
		<link>http://www.businesscomputingworld.co.uk/is-social-business-is-the-biggest-trend-since-y2k/</link>
		<comments>http://www.businesscomputingworld.co.uk/is-social-business-is-the-biggest-trend-since-y2k/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 12:32:36 +0000</pubDate>
		<dc:creator>David Lavenda</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networkers]]></category>
		<category><![CDATA[networking platform]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=20761</guid>
		<description><![CDATA[
Twitter recently decided to change its user interface and, at the same time, introduce a host of new features. These changes were meant to make it more compelling as a social networking platform and, at the same time, make it more intuitive for the un-initiated to grasp.
However, there are rumblings that Twitter’s face lift has [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/is-social-business-is-the-biggest-trend-since-y2k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Of The Social Business</title>
		<link>http://www.businesscomputingworld.co.uk/evolution-of-the-social-business/</link>
		<comments>http://www.businesscomputingworld.co.uk/evolution-of-the-social-business/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:24:49 +0000</pubDate>
		<dc:creator>Stuart McRae</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[collaboration solutions]]></category>
		<category><![CDATA[evangelist]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobilisation]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[special interest groups]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[working practices]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=20684</guid>
		<description><![CDATA[
Over the past ten years, social networking has revolutionized the way that people communicate and stay in touch with each other. Easy to use online tools such as Facebook have opened up a myriad of possibilities for heightened interaction between friends, families and communities, from the simple sharing of photographs to the rapid organization and [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/evolution-of-the-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Will Be Year Of The Mobile Cloud</title>
		<link>http://www.businesscomputingworld.co.uk/2012-will-be-year-of-the-mobile-cloud/</link>
		<comments>http://www.businesscomputingworld.co.uk/2012-will-be-year-of-the-mobile-cloud/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:13:55 +0000</pubDate>
		<dc:creator>Kevin Tea</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[business to consumer]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[commercial enterprise]]></category>
		<category><![CDATA[community platforms]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook ads]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile data network]]></category>
		<category><![CDATA[mobile technologies]]></category>
		<category><![CDATA[networking technologies]]></category>
		<category><![CDATA[os market]]></category>
		<category><![CDATA[research analysts]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tablet market]]></category>

		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=20671</guid>
		<description><![CDATA[
December is obviously the time for research analysts to whip out their crystal balls and predict what is going to happen in the year or years ahead. On Wednesday Web2 and More carried some fascinating insights from Gartner and I have just tripped over some predictions from IDC.
The company boldly states that 2012 will also [...]]]></description>
		<wfw:commentRss>http://www.businesscomputingworld.co.uk/2012-will-be-year-of-the-mobile-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

