<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 55 Twitter Tools To Use In 2010</title>
	<atom:link href="http://www.businesscomputingworld.co.uk/top-55-twitter-tools-to-use-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businesscomputingworld.co.uk/top-55-twitter-tools-to-use-in-2010/</link>
	<description>IT Thought Leadership</description>
	<lastBuildDate>Thu, 31 Mar 2011 19:09:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://www.businesscomputingworld.co.uk/top-55-twitter-tools-to-use-in-2010/comment-page-1/#comment-11337</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 29 Mar 2011 08:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=2670#comment-11337</guid>
		<description>Tweet-Monitor is the best product on the market to score, manage and report on tweets about your company, product or service across the entire twitter network. For more information and to arrange your 7 day free trial visit tweet-monitor.com</description>
		<content:encoded><![CDATA[<p>Tweet-Monitor is the best product on the market to score, manage and report on tweets about your company, product or service across the entire twitter network. For more information and to arrange your 7 day free trial visit tweet-monitor.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Haken</title>
		<link>http://www.businesscomputingworld.co.uk/top-55-twitter-tools-to-use-in-2010/comment-page-1/#comment-10091</link>
		<dc:creator>Peter Haken</dc:creator>
		<pubDate>Sat, 08 Jan 2011 10:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=2670#comment-10091</guid>
		<description>I came across an app - Tweet Attack 2. It seems great but it appears Twitter does not like it. On searching info on it I found a fair few posts on a black hat forum... a a route I wish not to go down. Has anyone or does anyone use Tweet Attack 2? Does it work - is it legal...?</description>
		<content:encoded><![CDATA[<p>I came across an app &#8211; Tweet Attack 2. It seems great but it appears Twitter does not like it. On searching info on it I found a fair few posts on a black hat forum&#8230; a a route I wish not to go down. Has anyone or does anyone use Tweet Attack 2? Does it work &#8211; is it legal&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.businesscomputingworld.co.uk/top-55-twitter-tools-to-use-in-2010/comment-page-1/#comment-3527</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 28 Apr 2010 07:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=2670#comment-3527</guid>
		<description>Hello, 
 
An app to be mentioned under the category &quot;share Files, Pictures &amp; Videos via Twitter&quot;  is Tvider. 
 
Tvider (tvider.com) is a twitter app that empowers users to share pictures,videos,audio and text files on Twitter using mobile devices and webcams. 
 
Check out Tvider . &lt;a href=&quot;http://.http://m.tvider.com/mobile&quot; rel=&quot;nofollow&quot;&gt;.http://m.tvider.com/mobile&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>An app to be mentioned under the category &quot;share Files, Pictures &amp; Videos via Twitter&quot;  is Tvider.</p>
<p>Tvider (tvider.com) is a twitter app that empowers users to share pictures,videos,audio and text files on Twitter using mobile devices and webcams.</p>
<p>Check out Tvider . <a href="http://.http://m.tvider.com/mobile" rel="nofollow">.http://m.tvider.com/mobile</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Yates</title>
		<link>http://www.businesscomputingworld.co.uk/top-55-twitter-tools-to-use-in-2010/comment-page-1/#comment-3506</link>
		<dc:creator>Jon Yates</dc:creator>
		<pubDate>Mon, 26 Apr 2010 17:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=2670#comment-3506</guid>
		<description>How about fflap.com: 
 
fflap is a collection of the very best tools and services to help you make more profits and make them faster using social networks as a platform for eBay business success. 
 
Cheers 
 
Jonathan </description>
		<content:encoded><![CDATA[<p>How about fflap.com:</p>
<p>fflap is a collection of the very best tools and services to help you make more profits and make them faster using social networks as a platform for eBay business success.</p>
<p>Cheers</p>
<p>Jonathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spy Cameras Spy Equi</title>
		<link>http://www.businesscomputingworld.co.uk/top-55-twitter-tools-to-use-in-2010/comment-page-1/#comment-3276</link>
		<dc:creator>Spy Cameras Spy Equi</dc:creator>
		<pubDate>Fri, 09 Apr 2010 04:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=2670#comment-3276</guid>
		<description>Thank you Robert for a great break down of the best Twitter tools. I really gets confuesing out there on what to you to make twittering more automated. I use Postlater and was wondering what you thought of SocialOomph Professional and what is the best tool to use to build up followers? Thanks again. </description>
		<content:encoded><![CDATA[<p>Thank you Robert for a great break down of the best Twitter tools. I really gets confuesing out there on what to you to make twittering more automated. I use Postlater and was wondering what you thought of SocialOomph Professional and what is the best tool to use to build up followers? Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carter K.</title>
		<link>http://www.businesscomputingworld.co.uk/top-55-twitter-tools-to-use-in-2010/comment-page-1/#comment-1392</link>
		<dc:creator>Carter K.</dc:creator>
		<pubDate>Sun, 10 Jan 2010 06:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=2670#comment-1392</guid>
		<description>The blog was positively fantastic! Lots of nice information and creativity, both of which we all need! </description>
		<content:encoded><![CDATA[<p>The blog was positively fantastic! Lots of nice information and creativity, both of which we all need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hghazal</title>
		<link>http://www.businesscomputingworld.co.uk/top-55-twitter-tools-to-use-in-2010/comment-page-1/#comment-1316</link>
		<dc:creator>hghazal</dc:creator>
		<pubDate>Tue, 05 Jan 2010 09:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.businesscomputingworld.co.uk/?p=2670#comment-1316</guid>
		<description>you forgot to mention Gravity as one of the greatest twitter client on Symbian </description>
		<content:encoded><![CDATA[<p>you forgot to mention Gravity as one of the greatest twitter client on Symbian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

